Sage GL Data

Upload GL Report

Memorized report: accounts 40000–41900, "Include account on each line" + "Show transaction number" enabled.

Synced Months

Month Transactions Total Credits
Jan 2025 66 $887,102.51
Feb 2025 64 $940,718.58
Mar 2025 80 $1,394,505.15
Apr 2025 70 $1,554,146.96
May 2025 70 $853,690.24
Jun 2025 90 $1,099,563.33
Jul 2025 84 $1,448,300.76
Aug 2025 93 $1,042,834.79
Sep 2025 110 $1,308,637.49
Oct 2025 81 $1,159,351.63
Nov 2025 72 $653,136.49
Dec 2025 113 $966,020.41
Jan 2026 108 $2,177,976.59
Feb 2026 118 $1,897,108.73
Mar 2026 84 $4,244,717.03

Upload History

Uploaded Filename Transactions Accounts Date Range Errors
2026-04-18 02:32 General Ledger report (15).csv 310 40000, 40300, 40400, 40500, 40700, 41000, 41200 Jan 02 – Mar 31, 2026 0
2026-04-18 02:32 General Ledger report (14).csv 1000 40000, 40300, 40400, 40500, 40600, 40700, 41000, 41200, 41900 Jan 05 – Dec 31, 2025 0