JE Export Registry

Every exported JE reference, its posted state in Sage, and manual fallbacks for periods with no ingest data. Posted state is informational — it never blocks JE generation.

Reference Journal Module Period State Lines Debits / Incr. Credits / Decr. Exported Posted Actions
REV-ACCR-2025-05-IS-HD FJ revenue_allocation 2025-05 exported 3 900.00 900.00 2026-07-21 15:30
REV-ACCR-2025-06-IS-JF FJ revenue_allocation 2025-06 exported ⚠ totals mismatch 11 47576.83 39576.83 2026-07-21 15:30
REV-ACCR-2025-06-IS-HD FJ revenue_allocation 2025-06 exported ⚠ totals mismatch 4 8900.00 900.00 2026-07-21 15:30
REV-ACCR-2025-06-IS-JF FJ revenue_allocation 2025-06 superseded 9 47476.83 39476.83 2026-07-21 15:29
REV-ACCR-2025-06-IS-HD FJ revenue_allocation 2025-06 superseded 4 8900.00 900.00 2026-07-21 15:29
REV-ACCR-2025-05-IS-JF FJ revenue_allocation 2025-05 exported 9 24904.00 39576.83 2026-07-21 15:29
REV-ACCR-2025-05-IS-HD FJ revenue_allocation 2025-05 superseded 3 900.00 900.00 2026-07-21 15:29
REV-ACCR-2025-05-IS-JF FJ revenue_allocation 2025-05 superseded 7 24804.00 39476.83 2026-07-21 15:28
REV-ACCR-2025-05-IS-HD FJ revenue_allocation 2025-05 superseded 3 900.00 900.00 2026-07-21 15:28
REV-ACCR-2025-05-IS-JF FJ revenue_allocation 2025-05 superseded 8 39476.83 39476.83 2026-07-21 15:27
REV-ACCR-2025-05-IS-HD FJ revenue_allocation 2025-05 superseded 3 900.00 900.00 2026-07-21 15:27
REV-ACCR-2025-05-IS-JF FJ revenue_allocation 2025-05 superseded 9 39576.83 39576.83 2026-07-21 15:26
REV-ACCR-2025-05-IS-HD FJ revenue_allocation 2025-05 superseded 3 900.00 900.00 2026-07-21 15:26
REV-ACCR-2025-08-IS-JF FJ revenue_allocation 2025-08 exported 16 89659.53 58736.53 2026-07-21 15:24
REV-ACCR-2026-05-C4 FJ revenue_allocation 2026-05 exported ⚠ totals mismatch 11 340807.73 150807.73 2026-07-21 15:14
REV-ACCR-2026-05-C4 FJ revenue_allocation 2026-05 superseded 11 150807.73 150807.73 2026-07-21 15:12
REV-ACCR-2025-08-IS-JF FJ revenue_allocation 2025-08 superseded 16 89659.53 58736.53 2026-07-21 15:10
REV-ACCR-2025-05-IS-JF FJ revenue_allocation 2025-05 superseded 7 39476.83 39476.83 2026-07-21 15:06
REV-ACCR-2025-05-IS-HD FJ revenue_allocation 2025-05 superseded 3 900.00 900.00 2026-07-21 15:06
REV-ACCR-2026-05-PAC FJ revenue_allocation 2026-05 exported ⚠ totals mismatch 18 3360309.37 3360509.37 2026-07-21 15:04
REV-ACCR-2026-05-C4 FJ revenue_allocation 2026-05 superseded 10 340807.73 209754.98 2026-07-21 15:04
REV-ACCR-2025-06-IS-JF FJ revenue_allocation 2025-06 superseded 6 39476.83 39476.83 2026-07-21 15:02
REV-ACCR-2025-06-IS-HD FJ revenue_allocation 2025-06 superseded 3 900.00 900.00 2026-07-21 15:02
REV-ACCR-2025-05-IS-HD FJ revenue_allocation 2025-05 superseded 3 900.00 900.00 2026-07-21 15:01
REV-ACCR-2025-08-IS-JF FJ revenue_allocation 2025-08 superseded 12 58626.53 27703.53 2026-07-21 15:01
REV-ACCR-2025-05-IS-JF FJ revenue_allocation 2025-05 superseded 10 39576.83 39576.83 2026-07-21 15:00
REV-ACCR-2025-05-IS-HD FJ revenue_allocation 2025-05 superseded 3 900.00 900.00 2026-07-21 15:00
REV-ACCR-2025-06-IS-JF FJ revenue_allocation 2025-06 superseded 9 39576.83 39576.83 2026-07-21 14:59
REV-ACCR-2025-06-IS-HD FJ revenue_allocation 2025-06 superseded 3 900.00 900.00 2026-07-21 14:59
REV-ACCR-2026-05-PAC FJ revenue_allocation 2026-05 superseded 35 3400709.37 3360509.37 2026-07-21 14:58
REV-ACCR-2026-05-C4 FJ revenue_allocation 2026-05 superseded 20 458702.23 150807.73 2026-07-21 14:58
REV-ACCR-2026-05-PAC FJ revenue_allocation 2026-05 superseded 35 3400709.37 3360509.37 2026-07-21 14:57
REV-ACCR-2026-05-C4 FJ revenue_allocation 2026-05 superseded 20 458702.23 150807.73 2026-07-21 14:57
REV-ACCR-2026-05-PAC FJ revenue_allocation 2026-05 superseded 19 3360309.37 3360509.37 2026-07-21 14:56
REV-ACCR-2026-05-C4 FJ revenue_allocation 2026-05 superseded 11 340807.73 150807.73 2026-07-21 14:56
REV-ACCR-2025-06-IS-JF FJ revenue_allocation 2025-06 superseded 8 39576.83 39576.83 2026-07-21 14:54
REV-ACCR-2025-06-IS-HD FJ revenue_allocation 2025-06 superseded 3 900.00 900.00 2026-07-21 14:54
REV-ACCR-2026-05-C4 FJ revenue_allocation 2026-05 superseded 20 458702.23 150807.73 2026-07-21 14:53
REV-ACCR-2025-08-IS-JF FJ revenue_allocation 2025-08 superseded 16 89659.53 58736.53 2026-07-21 14:52
REV-ACCR-2025-08-IS-JF FJ revenue_allocation 2025-08 superseded 16 89659.53 58736.53 2026-07-21 14:50
REV-ACCR-2026-05-PAC FJ revenue_allocation 2026-05 superseded 18 3360509.37 3360509.37 2026-07-21 14:37
REV-ACCR-2026-05-C4 FJ revenue_allocation 2026-05 superseded 10 209754.98 209754.98 2026-07-21 14:37
STAT-CAND-2026-04 STAT candidate_bundling 2026-04 posted (sage-ingest) 1 193071.81 0.00 2026-07-21 14:33 2026-07-22 05:18
STAT-CAND-2026-03 STAT candidate_bundling 2026-03 posted (sage-ingest) 1 234359.67 0.00 2026-07-21 14:33 2026-07-22 05:18
STAT-CAND-2026-04 STAT candidate_bundling 2026-04 superseded 1 193071.81 0.00 2026-07-21 14:32
STAT-CAND-2026-03 STAT candidate_bundling 2026-03 superseded 1 234359.67 0.00 2026-07-21 14:32
STAT-CAND-2026-05 STAT candidate_bundling 2026-05 exported ⚠ totals mismatch 88 222798.07 0.00 2026-07-21 14:31
STAT-CAND-2026-05 STAT candidate_bundling 2026-05 superseded 94 224319.69 0.00 2026-07-21 14:30
STAT-CAND-2026-05 STAT candidate_bundling 2026-05 superseded 5 498.30 0.00 2026-07-21 14:28
STAT-CAND-2026-02 STAT candidate_bundling 2026-02 exported 96 210942.50 0.00 2026-07-21 14:28
STAT-CAND-2026-01 STAT candidate_bundling 2026-01 exported 80 192857.35 0.00 2026-07-21 14:28
STAT-CAND-2025-12 STAT candidate_bundling 2025-12 exported 65 140383.91 0.00 2026-07-21 14:28
STAT-CAND-2025-11 STAT candidate_bundling 2025-11 exported 81 111359.26 0.00 2026-07-21 14:28
STAT-CAND-2025-10 STAT candidate_bundling 2025-10 exported 79 103611.31 0.00 2026-07-21 14:28
STAT-CAND-2025-09 STAT candidate_bundling 2025-09 exported 72 92223.99 0.00 2026-07-21 14:28
STAT-CAND-2025-08 STAT candidate_bundling 2025-08 exported 60 59730.97 0.00 2026-07-21 14:28
STAT-CAND-2025-07 STAT candidate_bundling 2025-07 exported 65 33336.39 0.00 2026-07-21 14:28
STAT-CAND-2025-06 STAT candidate_bundling 2025-06 exported 62 56563.98 0.00 2026-07-21 14:28
STAT-CAND-2025-05 STAT candidate_bundling 2025-05 exported 53 57287.00 0.00 2026-07-21 14:28
STAT-CAND-2025-04 STAT candidate_bundling 2025-04 exported 43 44571.27 0.00 2026-07-21 14:28
STAT-CAND-2025-03 STAT candidate_bundling 2025-03 exported 53 51305.36 0.00 2026-07-21 14:28
STAT-CAND-2025-02 STAT candidate_bundling 2025-02 exported 36 42137.72 0.00 2026-07-21 14:28
STAT-CAND-2025-01 STAT candidate_bundling 2025-01 exported 30 31894.39 0.00 2026-07-21 14:28
STAT-CAND-2026-04 STAT candidate_bundling 2026-04 superseded 1 193071.81 0.00 2026-07-21 14:25
STAT-CAND-2026-03 STAT candidate_bundling 2026-03 superseded 1 234359.67 0.00 2026-07-21 14:25
STAT-CAND-2026-05 STAT candidate_bundling 2026-05 superseded 68 162904.26 0.00 2026-07-21 14:24
STAT-CAND-2026-04 STAT candidate_bundling 2026-04 superseded 90 210041.82 0.00 2026-07-21 14:24
STAT-CAND-2026-03 STAT candidate_bundling 2026-03 superseded 93 262853.03 0.00 2026-07-21 14:24
REV-ACCR-2026-06-IS-JF FJ revenue_allocation 2026-06 posted (sage-ingest) 14 29147.86 29147.86 2026-07-16 20:35 2026-07-17 05:28
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 exported ⚠ totals mismatch 5 10855.00 10855.00 2026-07-16 20:35
REV-ACCR-2026-06-AVF-ME-NC FJ revenue_allocation 2026-06 posted (sage-ingest) 2 100000.00 100000.00 2026-07-16 20:35 2026-07-17 05:28
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 exported ⚠ totals mismatch 20 707091.19 707091.19 2026-07-16 20:35
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 posted (sage-ingest) 10 166742.79 166742.79 2026-07-16 20:35 2026-07-17 05:28
REV-ACCR-2026-06-IS-JF FJ revenue_allocation 2026-06 superseded 14 29147.86 29147.86 2026-07-16 16:48
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 superseded 5 10855.00 10855.00 2026-07-16 16:48
REV-ACCR-2026-06-AVF-ME-NC FJ revenue_allocation 2026-06 superseded 2 100000.00 100000.00 2026-07-16 16:48
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 20 707091.19 707091.19 2026-07-16 16:48
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-16 16:48
REV-ACCR-2026-06-IS-JF re-export FJ revenue_allocation 2026-06 superseded 14 29147.86 29147.86 2026-07-16 16:30
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 superseded 5 10855.00 10855.00 2026-07-16 16:30
REV-ACCR-2026-06-AVF-ME-NC re-export FJ revenue_allocation 2026-06 superseded 2 100000.00 100000.00 2026-07-16 16:30
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 20 707091.19 707091.19 2026-07-16 16:30
REV-ACCR-2026-06-C4 re-export FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-16 16:30
REV-ACCR-2026-06-IS-JF FJ revenue_allocation 2026-06 superseded 14 29147.86 29147.86 2026-07-15 20:04 2026-07-16 05:25
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 superseded ⚠ totals mismatch 5 10855.00 10855.00 2026-07-15 20:04
REV-ACCR-2026-06-AVF-ME-NC FJ revenue_allocation 2026-06 superseded 2 100000.00 100000.00 2026-07-15 20:04 2026-07-16 05:25
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded ⚠ totals mismatch 20 707091.19 707091.19 2026-07-15 20:04
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 20:04 2026-07-16 05:25
REV-ACCR-2026-06-IS-JF FJ revenue_allocation 2026-06 superseded 14 29147.86 29147.86 2026-07-15 20:03
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 superseded 5 10855.00 10855.00 2026-07-15 20:03
REV-ACCR-2026-06-AVF-ME-NC FJ revenue_allocation 2026-06 superseded 2 100000.00 100000.00 2026-07-15 20:03
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 20 707091.19 707091.19 2026-07-15 20:03
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 20:03
REV-ACCR-2026-06-IS-JF FJ revenue_allocation 2026-06 superseded 14 29147.86 29147.86 2026-07-15 19:58
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 superseded 5 10855.00 10855.00 2026-07-15 19:58
REV-ACCR-2026-06-AVF-ME-NC FJ revenue_allocation 2026-06 superseded 2 100000.00 100000.00 2026-07-15 19:58
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 20 707091.19 707091.19 2026-07-15 19:58
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 19:58
REV-ACCR-2026-06-IS-JF FJ revenue_allocation 2026-06 superseded 14 29147.86 29147.86 2026-07-15 19:56
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 superseded 5 10855.00 10855.00 2026-07-15 19:56
REV-ACCR-2026-06-AVF-ME-NC FJ revenue_allocation 2026-06 superseded 2 100000.00 100000.00 2026-07-15 19:56
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 20 707091.19 707091.19 2026-07-15 19:56
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 19:56
REV-ACCR-2026-06-IS-JF FJ revenue_allocation 2026-06 superseded 14 29147.86 29147.86 2026-07-15 19:55
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 superseded 5 10855.00 10855.00 2026-07-15 19:55
REV-ACCR-2026-06-AVF-ME-NC FJ revenue_allocation 2026-06 superseded 2 100000.00 100000.00 2026-07-15 19:55
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 20 707091.19 707091.19 2026-07-15 19:55
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 19:55
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 19:48
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 19 703896.19 707091.19 2026-07-15 19:48
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 148197.79 166742.79 2026-07-15 19:48
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 19:48
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 148197.79 166742.79 2026-07-15 19:48
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 19 706591.19 707091.19 2026-07-15 19:48
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 148197.79 166742.79 2026-07-15 19:48
REV-ACCR-2026-06-IS-JF FJ revenue_allocation 2026-06 superseded 14 29147.86 29147.86 2026-07-15 19:48
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 superseded 4 10855.00 10855.00 2026-07-15 19:48
REV-ACCR-2026-06-PAC-NC FJ revenue_allocation 2026-06 exported 2 100000.00 100000.00 2026-07-15 19:48
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 19 706591.19 707091.19 2026-07-15 19:48
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 19:48
STAT-CAND-2026-05 STAT candidate_bundling 2026-05 superseded ⚠ totals mismatch 68 162904.26 0.00 2026-07-15 19:48
STAT-CAND-2026-04 STAT candidate_bundling 2026-04 superseded ⚠ totals mismatch 90 210041.82 0.00 2026-07-15 19:48
STAT-CAND-2026-03 STAT candidate_bundling 2026-03 superseded ⚠ totals mismatch 93 262853.03 0.00 2026-07-15 19:48
REV-ACCR-2026-06-PAC-NC FJ revenue_allocation 2026-06 superseded 2 100000.00 100000.00 2026-07-15 19:48
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 19 706591.19 707091.19 2026-07-15 19:48
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 19:48
STAT-BUNDL-2026-04 STAT candidate_bundling 2026-04 posted (sage-ingest) 89 16970.01 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2026-03 STAT candidate_bundling 2026-03 posted (sage-ingest) 92 28493.36 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2026-02 STAT candidate_bundling 2026-02 posted (sage-ingest) 95 41698.15 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2026-01 STAT candidate_bundling 2026-01 posted (sage-ingest) 79 42524.84 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-12 STAT candidate_bundling 2025-12 posted (sage-ingest) 64 44413.13 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-11 STAT candidate_bundling 2025-11 posted (sage-ingest) 80 48124.96 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-10 STAT candidate_bundling 2025-10 posted (sage-ingest) 78 29138.61 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-09 STAT candidate_bundling 2025-09 posted (sage-ingest) 71 31134.93 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-08 STAT candidate_bundling 2025-08 posted (sage-ingest) 59 15407.76 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-07 STAT candidate_bundling 2025-07 posted (sage-ingest) 64 17003.89 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-06 STAT candidate_bundling 2025-06 posted (sage-ingest) 61 35519.98 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-05 STAT candidate_bundling 2025-05 posted (sage-ingest) 52 45674.00 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-04 STAT candidate_bundling 2025-04 posted (sage-ingest) 42 23021.77 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-03 STAT candidate_bundling 2025-03 posted (sage-ingest) 52 25601.86 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-02 STAT candidate_bundling 2025-02 posted (sage-ingest) 35 18672.72 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-BUNDL-2025-01 STAT candidate_bundling 2025-01 posted (sage-ingest) 29 7893.53 0.00 2026-07-15 19:48 2026-07-16 05:25
STAT-CAND-2026-05 STAT candidate_bundling 2026-05 superseded 5 498.30 0.00 2026-07-15 19:48
STAT-CAND-2026-02 STAT candidate_bundling 2026-02 superseded 96 210942.50 0.00 2026-07-15 19:48
STAT-CAND-2026-01 STAT candidate_bundling 2026-01 superseded 80 192857.35 0.00 2026-07-15 19:48
STAT-CAND-2025-12 STAT candidate_bundling 2025-12 superseded 65 140383.91 0.00 2026-07-15 19:48
STAT-CAND-2025-11 STAT candidate_bundling 2025-11 superseded 81 111359.26 0.00 2026-07-15 19:48
STAT-CAND-2025-10 STAT candidate_bundling 2025-10 superseded 79 103611.31 0.00 2026-07-15 19:48
STAT-CAND-2025-09 STAT candidate_bundling 2025-09 superseded 72 92223.99 0.00 2026-07-15 19:48
STAT-CAND-2025-08 STAT candidate_bundling 2025-08 superseded 60 59730.97 0.00 2026-07-15 19:48
STAT-CAND-2025-07 STAT candidate_bundling 2025-07 superseded 65 33336.39 0.00 2026-07-15 19:48
STAT-CAND-2025-06 STAT candidate_bundling 2025-06 superseded 62 56563.98 0.00 2026-07-15 19:48
STAT-CAND-2025-05 STAT candidate_bundling 2025-05 superseded 53 57287.00 0.00 2026-07-15 19:48
STAT-CAND-2025-04 STAT candidate_bundling 2025-04 superseded 43 44571.27 0.00 2026-07-15 19:48
STAT-CAND-2025-03 STAT candidate_bundling 2025-03 superseded 53 51305.36 0.00 2026-07-15 19:48
STAT-CAND-2025-02 STAT candidate_bundling 2025-02 superseded 36 42137.72 0.00 2026-07-15 19:48
STAT-CAND-2025-01 STAT candidate_bundling 2025-01 superseded 30 31894.39 0.00 2026-07-15 19:48
STAT-BUNDL-2025-08 STAT candidate_bundling 2025-08 superseded 59 15407.76 0.00 2026-07-15 19:48
STAT-CAND-2026-04 STAT candidate_bundling 2026-04 superseded 1 193071.81 0.00 2026-07-15 19:48
STAT-CAND-2026-03 STAT candidate_bundling 2026-03 superseded 1 234359.67 0.00 2026-07-15 19:48
STAT-BUNDL-2026-03 STAT candidate_bundling 2026-03 superseded 74 20940.36 0.00 2026-07-15 19:48
STAT-BUNDL-2026-02 STAT candidate_bundling 2026-02 superseded 83 38222.08 0.00 2026-07-15 19:48
STAT-BUNDL-2026-01 STAT candidate_bundling 2026-01 superseded 70 34642.00 0.00 2026-07-15 19:48
STAT-BUNDL-2025-12 STAT candidate_bundling 2025-12 superseded 55 38007.92 0.00 2026-07-15 19:48
STAT-BUNDL-2025-11 STAT candidate_bundling 2025-11 superseded 64 40266.13 0.00 2026-07-15 19:48
STAT-BUNDL-2025-10 STAT candidate_bundling 2025-10 superseded 68 24444.43 0.00 2026-07-15 19:48
STAT-BUNDL-2025-09 STAT candidate_bundling 2025-09 superseded 55 25881.74 0.00 2026-07-15 19:48
STAT-BUNDL-2025-08 STAT candidate_bundling 2025-08 superseded 38 10603.50 0.00 2026-07-15 19:48
STAT-BUNDL-2025-07 STAT candidate_bundling 2025-07 superseded 50 16286.40 0.00 2026-07-15 19:48
STAT-BUNDL-2025-06 STAT candidate_bundling 2025-06 superseded 48 24656.63 0.00 2026-07-15 19:48
STAT-BUNDL-2025-05 STAT candidate_bundling 2025-05 superseded 41 45216.95 0.00 2026-07-15 19:48
STAT-BUNDL-2025-04 STAT candidate_bundling 2025-04 superseded 30 19351.73 0.00 2026-07-15 19:48
STAT-BUNDL-2025-03 STAT candidate_bundling 2025-03 superseded 35 20685.44 0.00 2026-07-15 19:48
STAT-BUNDL-2025-02 STAT candidate_bundling 2025-02 superseded 20 13975.53 0.00 2026-07-15 19:48
STAT-BUNDL-2025-01 STAT candidate_bundling 2025-01 superseded 18 7700.86 0.00 2026-07-15 19:48
STAT-BUNDL-2026-04 STAT candidate_bundling 2026-04 superseded 89 16970.01 0.00 2026-07-15 19:48
STAT-CAND-2026-05 STAT candidate_bundling 2026-05 superseded 88 222798.07 0.00 2026-07-15 19:48
STAT-BUNDL-2026-03 STAT candidate_bundling 2026-03 superseded 92 28493.36 0.00 2026-07-15 19:48
STAT-BUNDL-2026-02 STAT candidate_bundling 2026-02 superseded 95 41698.15 0.00 2026-07-15 19:48
STAT-BUNDL-2026-01 STAT candidate_bundling 2026-01 superseded 79 42524.84 0.00 2026-07-15 19:48
STAT-BUNDL-2025-12 STAT candidate_bundling 2025-12 superseded 64 44413.13 0.00 2026-07-15 19:48
STAT-BUNDL-2025-11 STAT candidate_bundling 2025-11 superseded 80 48124.96 0.00 2026-07-15 19:48
STAT-BUNDL-2025-10 STAT candidate_bundling 2025-10 superseded 78 29138.61 0.00 2026-07-15 19:48
STAT-BUNDL-2025-09 STAT candidate_bundling 2025-09 superseded 71 31134.93 0.00 2026-07-15 19:48
STAT-BUNDL-2025-08 STAT candidate_bundling 2025-08 superseded 59 15407.76 0.00 2026-07-15 19:48
STAT-BUNDL-2025-07 STAT candidate_bundling 2025-07 superseded 64 17003.89 0.00 2026-07-15 19:48
STAT-BUNDL-2025-06 STAT candidate_bundling 2025-06 superseded 61 35519.98 0.00 2026-07-15 19:48
STAT-BUNDL-2025-05 STAT candidate_bundling 2025-05 superseded 52 45674.00 0.00 2026-07-15 19:48
STAT-BUNDL-2025-04 STAT candidate_bundling 2025-04 superseded 42 23021.77 0.00 2026-07-15 19:48
STAT-BUNDL-2025-03 STAT candidate_bundling 2025-03 superseded 52 25601.86 0.00 2026-07-15 19:48
STAT-BUNDL-2025-02 STAT candidate_bundling 2025-02 superseded 35 18672.72 0.00 2026-07-15 19:48
STAT-BUNDL-2025-01 STAT candidate_bundling 2025-01 superseded 29 7893.53 0.00 2026-07-15 19:48
STAT-CAND-2026-04 STAT candidate_bundling 2026-04 superseded 1 193071.81 0.00 2026-07-15 19:48
STAT-CAND-2026-03 STAT candidate_bundling 2026-03 superseded 1 234359.67 0.00 2026-07-15 19:48
STAT-CAND-2026-05 STAT candidate_bundling 2026-05 superseded 94 224319.69 0.00 2026-07-15 19:48
STAT-BUNDL-2025-08 STAT candidate_bundling 2025-08 superseded 59 15407.76 0.00 2026-07-15 19:48
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 19:48
REV-ACCR-2026-06-IS-JF FJ revenue_allocation 2026-06 superseded 14 29147.86 29147.86 2026-07-15 19:48
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 superseded 4 10855.00 10855.00 2026-07-15 19:48
REV-ACCR-2026-06-PAC-NC FJ revenue_allocation 2026-06 superseded 2 100000.00 100000.00 2026-07-15 19:48
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 19 706591.19 707091.19 2026-07-15 19:48
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 19:48
REV-ACCR-2026-06-IS-JF FJ revenue_allocation 2026-06 superseded 14 29147.86 29147.86 2026-07-15 19:48
REV-ACCR-2026-06-IS-HD FJ revenue_allocation 2026-06 superseded 5 10855.00 10855.00 2026-07-15 19:48
REV-ACCR-2026-06-AVF-ME-NC FJ revenue_allocation 2026-06 superseded 2 100000.00 100000.00 2026-07-15 19:48
REV-ACCR-2026-06-PAC FJ revenue_allocation 2026-06 superseded 20 707091.19 707091.19 2026-07-15 19:48
REV-ACCR-2026-06-C4 FJ revenue_allocation 2026-06 superseded 10 166742.79 166742.79 2026-07-15 19:48
STAT-BUNDL-2026-03 STAT candidate_bundling 2026-03 superseded 74 20940.36 0.00 2026-07-15 19:48
STAT-BUNDL-2026-02 STAT candidate_bundling 2026-02 superseded 83 38222.08 0.00 2026-07-15 19:48
STAT-BUNDL-2026-01 STAT candidate_bundling 2026-01 superseded 70 34642.00 0.00 2026-07-15 19:48
STAT-BUNDL-2025-12 STAT candidate_bundling 2025-12 superseded 55 38007.92 0.00 2026-07-15 19:48
STAT-BUNDL-2025-11 STAT candidate_bundling 2025-11 superseded 64 40266.13 0.00 2026-07-15 19:48
STAT-BUNDL-2025-10 STAT candidate_bundling 2025-10 superseded 68 24444.43 0.00 2026-07-15 19:48
STAT-BUNDL-2025-09 STAT candidate_bundling 2025-09 superseded 55 25881.74 0.00 2026-07-15 19:48
STAT-BUNDL-2025-08 STAT candidate_bundling 2025-08 superseded 38 10603.50 0.00 2026-07-15 19:48
STAT-BUNDL-2025-07 STAT candidate_bundling 2025-07 superseded 50 16286.40 0.00 2026-07-15 19:48
STAT-BUNDL-2025-06 STAT candidate_bundling 2025-06 superseded 48 24656.63 0.00 2026-07-15 19:48
STAT-BUNDL-2025-05 STAT candidate_bundling 2025-05 superseded 41 45216.95 0.00 2026-07-15 19:48
STAT-BUNDL-2025-04 STAT candidate_bundling 2025-04 superseded 30 19351.73 0.00 2026-07-15 19:48
STAT-BUNDL-2025-03 STAT candidate_bundling 2025-03 superseded 35 20685.44 0.00 2026-07-15 19:48
STAT-BUNDL-2025-02 STAT candidate_bundling 2025-02 superseded 20 13975.53 0.00 2026-07-15 19:48
STAT-BUNDL-2025-01 STAT candidate_bundling 2025-01 superseded 18 7700.86 0.00 2026-07-15 19:48
STAT-CAND-2026-05 STAT candidate_bundling 2026-05 superseded 5 498.30 0.00 2026-07-15 19:47
STAT-CAND-2026-02 STAT candidate_bundling 2026-02 superseded 96 210942.50 0.00 2026-07-15 19:47
STAT-CAND-2026-01 STAT candidate_bundling 2026-01 superseded 80 192857.35 0.00 2026-07-15 19:47
STAT-CAND-2025-12 STAT candidate_bundling 2025-12 superseded 65 140383.91 0.00 2026-07-15 19:47
STAT-CAND-2025-11 STAT candidate_bundling 2025-11 superseded 81 111359.26 0.00 2026-07-15 19:47
STAT-CAND-2025-10 STAT candidate_bundling 2025-10 superseded 79 103611.31 0.00 2026-07-15 19:47
STAT-CAND-2025-09 STAT candidate_bundling 2025-09 superseded 72 92223.99 0.00 2026-07-15 19:47
