Mappings

Source Codes IE Projects Entities Slate Batches Hierarchy →

Rules auto-assign batches by name at ledger-sync time (first match wins, top to bottom). Per-batch assignments below are overrides — they always beat rules and are never overwritten. This load applied rules to 3 new batch(es) (231 seen).

Assignment Rules (7)

#NameMatchPattern Routes toOn
1 Quarterly JF (P##Q#) quarterly regex P##Q# 403 / derived (JF-20yy-Qq-PRIORITY)
2 IS Operating starts_with IS Operating 401 / 9999
3 IS Op starts_with IS Op 401 / 9999
4 IS Ops starts_with IS Ops 401 / 9999
5 Slate Operating starts_with Slate Operating 401 / 9999
6 IS OP starts_with IS OP 401 / 9999
7 Operating (anywhere) contains Operating 401 / 9999
Add rule

231
Total batches
33
Needs assignment
0
Assigned
1
Excluded

Needs assignment (33)

These match no rule and have no override — they block the slate JE for any month they touch. Select and assign or exclude.

Batch IDBatch NameNGP Bank Account RowsTotal
202747 DUPLICATES TO DELETE 792 $49594.25
272335 Slate Transfer In 12042025 1 $10000.00
303492 Slate Transfer In 04012026 1 $5250.00
315475 IS CDC 07202026 F 20 $5192.00
314323 Slate P26June AB 07122026 43 $5089.00
315420 IS CDC 07202026 B 23 $3215.00
315472 IS CDC 07202026 C 20 $2650.00
315473 IS CDC 07202026 D 20 $2460.00
315477 IS CDC 07202026 H 16 $1860.00
315419 IS CDC 07202026 A 20 $1690.00
314324 Slate P26June AB 07052026 62 $1687.00
315512 Slate P26June AB 07192026 29 $1416.00
315474 IS CDC 07202026 E 20 $1395.00
273992 IS CDC 12092025 A 3 $1290.00
297131 Slate Transfer In 03232026 1 $1000.00
314230 IS Q2 CDC 07092026 A 7 $955.00
314231 IS Q2 CDC 07092026 B 4 $605.00
314229 IS CDC 07092026 16 $484.29
315476 IS CDC 07202026 G 6 $250.00
222105 Slate CD 03112025 1 $200.00
280464 AB Wire 12092025 1 $196.35
255957 Slate GPH AB 08312025 2 $110.00
215840 Slate AB 01312025 1 $108.00
222938 Slate Refunds 1 $105.00
240491 IS GPH AB 05182025 1 $100.00
241603 Slate GPH AB 06152025 1 $100.00
273993 IS CDC 12092025 B 2 $70.00
315478 IS CASH 07202026 7 $64.00
218085 Slate CD 01222025 1 $45.00
224702 IS CD 03262025 1 $10.12
230396 IS CD 04252025 1 $10.12
233857 IS CD 05072025 1 $10.00
314227 IS CASH 07092026 1 $6.00

Manually set — overrides the rules (6)

Batches a human assigned by hand. These take precedence over the auto-rules and survive a re-sync — this is the per-batch override. Use Reassign / Clear to adjust.

Batch IDBatch NameEntityProject Assigned byTotal
313557 Slate P26June 2026 06 403 JF-2026-JUN-PRIORITY human $13020.70
309144 Slate Conduit Activity 401 9999 human $10000.00
290844 IS Operating CDC 02242026 401 9999 human $390.12
287770 Slate Operating AB 02152026 401 9999 human $40.00
288316 IS Operating CDC 02172026 401 9999 human $25.00
289223 Slate Operating AB 02222026 401 9999 human $25.00
Bulk actions for ticked rows

Auto-assigned by rules (191)

Routed automatically by the rules up top — auto-pattern is the built-in quarterly-slate rule, rule: … is one of your named rules. Reassign any row to override it (it then moves up to "Manually set").

Batch IDBatch NameEntityProject Assigned byTotal
249934 Slate P25Q3 AB 08032025 403 JF-2025-Q3-PRIORITY auto-pattern $30923.00
234335 Slate P25 Q2 AB 05112025 403 JF-2025-Q2-PRIORITY auto-pattern $22172.59
300776 Slate P26Q2 AB 04052026 403 JF-2026-Q2-PRIORITY auto-pattern $18526.93
249932 Slate P25Q3 AB 07312025 403 JF-2025-Q3-PRIORITY auto-pattern $18221.76
252039 Slate P25Q3 AB 08102025 403 JF-2025-Q3-PRIORITY auto-pattern $17040.00
294685 IS P26Q1 CDC 03182026 403 JF-2026-Q1-PRIORITY auto-pattern $15535.16
258731 IS P25Q3 CDC 09222025 403 JF-2025-Q3-PRIORITY auto-pattern $12703.12
258734 IS P25Q3 CDC 09242025 403 JF-2025-Q3-PRIORITY auto-pattern $12200.00
266263 Slate P25Q4 AB 10262025 403 JF-2025-Q4-PRIORITY auto-pattern $12197.35
275675 IS P25Q4 CDC 12182025 403 JF-2025-Q4-PRIORITY auto-pattern $11914.00
300777 Slate P26Q2 AB 04122026 403 JF-2026-Q2-PRIORITY auto-pattern $11710.00
276396 IS P25Q4 CDC 12192025 403 JF-2025-Q4-PRIORITY auto-pattern $10810.00
307520 P26Q2 CDC 06022026 403 JF-2026-Q2-PRIORITY auto-pattern $10520.00
268400 IS Operating CDC 11132025 401 9999 rule: IS Operating $10220.00
258732 IS P25Q3 CDC 09252025 403 JF-2025-Q3-PRIORITY auto-pattern $9852.00
239999 IS P25Q2 CD 06102025 A 403 JF-2025-Q2-PRIORITY auto-pattern $9270.00
257470 Slate P25Q3 AB 09072025 403 JF-2025-Q3-PRIORITY auto-pattern $8988.24
287773 Slate P26Q1 AB 02152026 403 JF-2026-Q1-PRIORITY auto-pattern $8904.00
241878 Slate P25Q2 AB 06222025 403 JF-2025-Q2-PRIORITY auto-pattern $8687.00
286480 Slate P26Q1 AB 02082026 403 JF-2026-Q1-PRIORITY auto-pattern $8521.00
275674 IS P25Q4 CDC 12162025 403 JF-2025-Q4-PRIORITY auto-pattern $8103.00
242836 Slate P25Q2 CD 06272025 403 JF-2025-Q2-PRIORITY auto-pattern $7520.36
243546 P25Q2 AB 06292025 403 JF-2025-Q2-PRIORITY auto-pattern $6949.00
247996 Slate P25Q2 AB 07272025 403 JF-2025-Q2-PRIORITY auto-pattern $6922.00
273830 Slate P25Q4 AB 12072025 403 JF-2025-Q4-PRIORITY auto-pattern $6875.00
241602 Slate P25Q2 AB 06152025 403 JF-2025-Q2-PRIORITY auto-pattern $6177.00
257471 Slate P25Q3 AB 09142025 403 JF-2025-Q3-PRIORITY auto-pattern $6015.00
247983 Slate P25Q2 AB 07202025 403 JF-2025-Q2-PRIORITY auto-pattern $5770.00
237204 Slate P25Q2 AB 05252025 403 JF-2025-Q2-PRIORITY auto-pattern $5660.27
235302 Slate P25 Q2 AB 05182025 403 JF-2025-Q2-PRIORITY auto-pattern $5588.00
278497 Slate P25Q4 AB 12282025 403 JF-2025-Q4-PRIORITY auto-pattern $5552.63
283000 IS P25Q4 CDC 01062026 403 JF-2025-Q4-PRIORITY auto-pattern $5079.50
294689 IS P26Q1 CDC 03262026 A 403 JF-2026-Q1-PRIORITY auto-pattern $4935.67
294332 Slate P26Q1 AB 03222026 403 JF-2026-Q1-PRIORITY auto-pattern $4708.00
294690 IS P26Q1 CDC 03262026 B 403 JF-2026-Q1-PRIORITY auto-pattern $4705.00
255961 Slate P25Q3 AB 08312025 403 JF-2025-Q3-PRIORITY auto-pattern $4342.41
258721 Slate P25Q3 AB 09212025 403 JF-2025-Q3-PRIORITY auto-pattern $4308.00
292374 Slate P26Q1 AB 03082026 403 JF-2026-Q1-PRIORITY auto-pattern $4177.00
298185 IS P26Q1 CDC 04012026 403 JF-2026-Q1-PRIORITY auto-pattern $4135.12
281713 Slate P25Q4 AB 01112026 403 JF-2025-Q4-PRIORITY auto-pattern $4013.00
278496 Slate P25Q4 AB 12212025 403 JF-2025-Q4-PRIORITY auto-pattern $4010.00
304987 314 Slate P26Q2 AB 05102026 403 JF-2026-Q2-PRIORITY auto-pattern $3827.00
289224 Slate P26Q1 AB 02222026 403 JF-2026-Q1-PRIORITY auto-pattern $3708.00
263699 Slate P25Q4 AB 10192025 403 JF-2025-Q4-PRIORITY auto-pattern $3694.00
258733 IS P25Q3 CDC 09172025 403 JF-2025-Q3-PRIORITY auto-pattern $3615.00
241819 IS P25Q2 CD 06202025 B 403 JF-2025-Q2-PRIORITY auto-pattern $3367.83
304820 IS P26Q2 CDC 05202026 B 403 JF-2026-Q2-PRIORITY auto-pattern $3050.00
303676 IS P26Q2 CDC 05132026 403 JF-2026-Q2-PRIORITY auto-pattern $3036.24
249931 Slate P25Q3 AB 07302025 403 JF-2025-Q3-PRIORITY auto-pattern $2980.00
238337 Slate P25Q2 AB 05312025 403 JF-2025-Q2-PRIORITY auto-pattern $2939.00
271963 Slate P25Q4 AB 11302025 403 JF-2025-Q4-PRIORITY auto-pattern $2914.00
294692 IS Operating CDC 03182026 401 9999 rule: IS Operating $2730.00
275676 IS Operating CDC 12162025 401 9999 rule: IS Operating $2626.24
239414 Slate P25Q2 AB 06082025 403 JF-2025-Q2-PRIORITY auto-pattern $2622.00
284979 Slate P25Q4 AB 01182026 403 JF-2025-Q4-PRIORITY auto-pattern $2294.00
304824 IS P26Q2 CDC 05202026 F 403 JF-2026-Q2-PRIORITY auto-pattern $2225.00
294771 IS P26Q1 CDC 03262026 C 403 JF-2026-Q1-PRIORITY auto-pattern $2168.08
295472 Slate P26Q1 AB 03292026 403 JF-2026-Q1-PRIORITY auto-pattern $2153.00
291511 Slate P26Q1 AB 02282026 403 JF-2026-Q1-PRIORITY auto-pattern $1978.00
276427 Slate P25Q4 AB 12142025 403 JF-2025-Q4-PRIORITY auto-pattern $1919.00
304823 IS P26Q2 CDC 05202026 E 403 JF-2026-Q2-PRIORITY auto-pattern $1855.00
266181 Slate P25Q4 AB 10312025 403 JF-2025-Q4-PRIORITY auto-pattern $1787.00
298183 IS P25Q2 CDC 04092026 403 JF-2025-Q2-PRIORITY auto-pattern $1757.00
305640 Slate P26Q2 AB 05242026 403 JF-2026-Q2-PRIORITY auto-pattern $1741.00
300778 Slate P26Q2 AB 04192026 403 JF-2026-Q2-PRIORITY auto-pattern $1691.00
307506 IS P26Q2 CD 06032026 B 403 JF-2026-Q2-PRIORITY auto-pattern $1660.00
300779 Slate P26Q2 AB 04262026 403 JF-2026-Q2-PRIORITY auto-pattern $1644.00
253258 IS P25Q2 CD 08202025 403 JF-2025-Q2-PRIORITY auto-pattern $1640.00
260063 314 Action Slate P25Q3 AB 09282025 403 JF-2025-Q3-PRIORITY auto-pattern $1628.00
252040 Slate P25Q3 AB 08172025 403 JF-2025-Q3-PRIORITY auto-pattern $1627.00
304819 IS P26Q2 CDC 05202026 A 403 JF-2026-Q2-PRIORITY auto-pattern $1615.00
304822 IS P26Q2 CDC 05202026 D 403 JF-2026-Q2-PRIORITY auto-pattern $1539.00
307505 IS P26Q2 CD 06032026 A 403 JF-2026-Q2-PRIORITY auto-pattern $1534.04
282999 IS OP CDC 01062026 401 9999 rule: IS Op $1530.12
300656 P26Q1 CDC 04222026 403 JF-2026-Q1-PRIORITY auto-pattern $1525.00
268922 Slate P25Q4 AB 11092025 403 JF-2025-Q4-PRIORITY auto-pattern $1510.00
285358 Slate P25Q4 AB 01252026 403 JF-2025-Q4-PRIORITY auto-pattern $1509.00
255748 Slate P25Q3 AB 08242025 403 JF-2025-Q3-PRIORITY auto-pattern $1325.00
244229 IS P25Q2 CD 07032025 403 JF-2025-Q2-PRIORITY auto-pattern $1250.00
247344 IS P25Q2 CD 07232025 403 JF-2025-Q2-PRIORITY auto-pattern $1230.00
283004 IS P25Q4 CDC 01132026 403 JF-2025-Q4-PRIORITY auto-pattern $1205.00
258735 IS P25Q3 CDC 09252025 B 403 JF-2025-Q3-PRIORITY auto-pattern $1202.00
239807 IS P25Q2 CD 06102025 403 JF-2025-Q2-PRIORITY auto-pattern $1120.00
304821 IS P26Q2 CDC 05202026 C 403 JF-2026-Q2-PRIORITY auto-pattern $1120.00
245406 IS P25Q2 CD 07102025 403 JF-2025-Q2-PRIORITY auto-pattern $1108.00
253498 Slate P25Q2 AB 08242025 403 JF-2025-Q2-PRIORITY auto-pattern $1074.00
270564 Slate P25Q4 AB 11232025 403 JF-2025-Q4-PRIORITY auto-pattern $1004.00
246241 IS P25Q2 CD 07172025 403 JF-2025-Q2-PRIORITY auto-pattern $980.00
279843 Slate P25Q4 AB 12312025 403 JF-2025-Q4-PRIORITY auto-pattern $932.00
301852 Slate P26Q2 AB 04302026 403 JF-2026-Q2-PRIORITY auto-pattern $918.26
260957 Slate P25Q3 AB 10052025 403 JF-2025-Q3-PRIORITY auto-pattern $877.00
288285 IS P25Q4 CDC 02042026 403 JF-2025-Q4-PRIORITY auto-pattern $870.00
307512 IS P26Q2 CD 06032026 D 403 JF-2026-Q2-PRIORITY auto-pattern $860.00
312866 Slate P26Q2 AB 07052026 403 JF-2026-Q2-PRIORITY auto-pattern $816.00
298200 IS Operating CDC 04092026 401 9999 rule: IS Operating $815.00
268928 Slate P25Q4 AB 11162025 403 JF-2025-Q4-PRIORITY auto-pattern $716.00
298612 Slate P26Q1 AB 04122026 403 JF-2026-Q1-PRIORITY auto-pattern $703.00
307507 IS P26Q2 CD 06032026 C 403 JF-2026-Q2-PRIORITY auto-pattern $680.00
241816 IS P25Q2 CD 06202025 A 403 JF-2025-Q2-PRIORITY auto-pattern $650.00
249642 IS P25Q2 CD 07012025 B 403 JF-2025-Q2-PRIORITY auto-pattern $640.00
261561 P25Q3 AB 09302025 403 JF-2025-Q3-PRIORITY auto-pattern $638.15
307513 IS Op CD 06032026 401 9999 rule: IS Op $615.00
260849 IS P25Q3 CDC 10022025 403 JF-2025-Q3-PRIORITY auto-pattern $603.61
247981 Slate P25Q2 AB 07132025 403 JF-2025-Q2-PRIORITY auto-pattern $587.00
294772 IS P26Q1 CDC 03262026 D 403 JF-2026-Q1-PRIORITY auto-pattern $556.41
315571 IS P26Q2 CDC 07202026 403 JF-2026-Q2-PRIORITY auto-pattern $538.00
294368 Slate P26Q1 AB 03152026 403 JF-2026-Q1-PRIORITY auto-pattern $530.00
287771 Slate P25Q4 AB 02152026 403 JF-2025-Q4-PRIORITY auto-pattern $524.00
263683 IS P25Q3 CDC 10222025 A 403 JF-2025-Q3-PRIORITY auto-pattern $520.00
285367 Slate P25Q4 AB 02012026 403 JF-2025-Q4-PRIORITY auto-pattern $513.00
243549 Slate Operating AB 06292025 401 9999 rule: Slate Operating $500.00
258737 IS Ops CDC 09222025 401 9999 rule: IS Op $500.00
304816 IS P26Q1 CDC 05202026 403 JF-2026-Q1-PRIORITY auto-pattern $440.00
299397 Slate P26Q1 AB 04192026 403 JF-2026-Q1-PRIORITY auto-pattern $411.00
241601 Slate Operating AB 06152025 401 9999 rule: Slate Operating $400.00
296855 314 Slate P26Q1 AB 04052026 403 JF-2026-Q1-PRIORITY auto-pattern $393.00
305040 Slate P26Q2 AB 05172026 403 JF-2026-Q2-PRIORITY auto-pattern $383.00
290843 IS Operating CDC 03042026 401 9999 rule: IS Operating $380.00
279850 Slate P25Q4 01042026 403 JF-2025-Q4-PRIORITY auto-pattern $348.00
261145 IS P25Q3 CDC 10022025 403 JF-2025-Q3-PRIORITY auto-pattern $335.12
248561 IS P25Q2 07312025 403 JF-2025-Q2-PRIORITY auto-pattern $335.00
294686 IS Operating CDC 03262026 401 9999 rule: IS Operating $335.00
308769 Slate P26Q2 AB 06072026 403 JF-2026-Q2-PRIORITY auto-pattern $331.00
252038 Slate P25Q2 AB 08172025 403 JF-2025-Q2-PRIORITY auto-pattern $303.00
263688 IS P25Q3 CDC 10222025 B 403 JF-2025-Q3-PRIORITY auto-pattern $285.00
299177 IS P26Q1 CDC 04162026 403 JF-2026-Q1-PRIORITY auto-pattern $280.00
303675 IS P26Q1 CDC 05132026 403 JF-2026-Q1-PRIORITY auto-pattern $275.12
245413 Slate P25Q2 AB 07062025 403 JF-2025-Q2-PRIORITY auto-pattern $262.00
296851 Slate Operating AB 04052026 401 9999 rule: Slate Operating $250.00
314232 IS Operating CDC 07092026 A 401 9999 rule: IS Operating $250.00
307522 Slate P26 Q2 CDC 06042026 403 JF-2026-Q2-PRIORITY auto-pattern $245.12
238338 Slate P25Q2 AB 06012025 403 JF-2025-Q2-PRIORITY auto-pattern $244.00
249389 Slate P25Q2 AB 07312025 403 JF-2025-Q2-PRIORITY auto-pattern $240.00
286479 Slate P25Q4 AB 02082026 403 JF-2025-Q4-PRIORITY auto-pattern $240.00
288300 IS P25Q4 CDC 02112026 403 JF-2025-Q4-PRIORITY auto-pattern $240.00
314325 Slate P26Q2 AB 07122026 403 JF-2026-Q2-PRIORITY auto-pattern $240.00
266182 Slate P25Q4 AB 11022025 403 JF-2025-Q4-PRIORITY auto-pattern $233.00
263452 Slate P25Q3 10122025 403 JF-2025-Q3-PRIORITY auto-pattern $232.00
268927 Slate Operating AB 11162025 401 9999 rule: Slate Operating $225.00
240000 IS P25Q2 CD 6102025 B 403 JF-2025-Q2-PRIORITY auto-pattern $220.00
249930 Slate P25Q2 AB 08032025 403 JF-2025-Q2-PRIORITY auto-pattern $208.00
263689 Slate P25Q3 AB 10192025 403 JF-2025-Q3-PRIORITY auto-pattern $205.00
265387 IS Operating CDC 10292025 401 9999 rule: IS Operating $205.00
300654 IS Op CDC 04222026 401 9999 rule: IS Op $200.00
305041 Slate P26Q1 AB 05172026 403 JF-2026-Q1-PRIORITY auto-pattern $195.00
307519 Slate Operating CDC 06042026 401 9999 rule: Slate Operating $190.00
269161 314 Impact Slate P25Q3 AB 10232025 403 JF-2025-Q3-PRIORITY auto-pattern $189.00
309769 Slate P26Q2 AB 06142026 403 JF-2026-Q2-PRIORITY auto-pattern $176.00
261147 IS P25Q3 CDC 10082025 403 JF-2025-Q3-PRIORITY auto-pattern $175.00
239796 IS P25Q2 CD 06052025 403 JF-2025-Q2-PRIORITY auto-pattern $165.00
296177 Slate P26Q1 AB 03312026 403 JF-2026-Q1-PRIORITY auto-pattern $160.00
303066 Slate P26Q2 AB 05032026 403 JF-2026-Q2-PRIORITY auto-pattern $154.00
304982 Slate P26Q1 AB 05102026 403 JF-2026-Q1-PRIORITY auto-pattern $153.00
252037 Slate P25Q2 AB 08102025 403 JF-2025-Q2-PRIORITY auto-pattern $128.00
243547 P25Q2 AB 06302025 403 JF-2025-Q2-PRIORITY auto-pattern $125.00
249636 IS P25Q2 CD 07022025 403 JF-2025-Q2-PRIORITY auto-pattern $120.00
249905 IS P25Q2 CD 08062025 403 JF-2025-Q2-PRIORITY auto-pattern $100.00
294331 Slate Operating AB 03222026 401 9999 rule: Slate Operating $100.00
299226 IS OP CDC 04162026 401 9999 rule: IS Op $100.00
314233 IS Operating CDC 07092026 B 401 9999 rule: IS Operating $100.00
313603 Slate P26Q2 Oustanding Check 06022026 403 JF-2026-Q2-PRIORITY auto-pattern $90.00
300775 Slate P26Q1 AB 04262026 403 JF-2026-Q1-PRIORITY auto-pattern $83.00
264124 IS P25Q3 CDC 10242025 403 JF-2025-Q3-PRIORITY auto-pattern $70.00
253499 Slate P25Q2 AB 08262025 403 JF-2025-Q2-PRIORITY auto-pattern $66.00
283006 IS P25Q4 CDC 01152025 403 JF-2025-Q4-PRIORITY auto-pattern $65.00
250991 IS P25Q2 CD 08132025 403 JF-2025-Q2-PRIORITY auto-pattern $50.00
285200 IS Operating CDC 01212026 401 9999 rule: IS Operating $50.00
285202 IS P25Q4 CDC 01212026 403 JF-2025-Q4-PRIORITY auto-pattern $50.00
292372 Slate Operating AB 03082026 401 9999 rule: Slate Operating $50.00
298201 IS OP CDC 04012026 401 9999 rule: IS Op $50.00
304818 IS P26Q2 CASH 05202026 403 JF-2026-Q2-PRIORITY auto-pattern $50.00
305042 Slate Operating AB 05172026 401 9999 rule: Slate Operating $50.00
312087 Slate Operating AB 06282026 401 9999 rule: Slate Operating $50.00
315513 Slate P26Q2 AB 07192026 403 JF-2026-Q2-PRIORITY auto-pattern $49.00
258738 IS Ops CDC 09172025 401 9999 rule: IS Op $40.00
276419 IS Operating CDC 12192025 401 9999 rule: IS Operating $40.00
307930 Slate P26Q2 AB 05312026 403 JF-2026-Q2-PRIORITY auto-pattern $38.00
298611 Slate Operating AB 04122026 401 9999 rule: Slate Operating $35.00
311134 Slate P26Q2 AB 06212026 403 JF-2026-Q2-PRIORITY auto-pattern $28.00
253259 IS P25Q2 CD 08262025 403 JF-2025-Q2-PRIORITY auto-pattern $25.00
283008 IS P25Q4 CDC 01202026 403 JF-2025-Q4-PRIORITY auto-pattern $25.00
290845 IS P26Q1 CDC 03042026 403 JF-2026-Q1-PRIORITY auto-pattern $25.00
294691 IS P26Q1 CASH 03262026 403 JF-2026-Q1-PRIORITY auto-pattern $25.00
304817 Slate Operating CDC 05202026 401 9999 rule: Slate Operating $25.00
315570 IS Op CDC 07202026 401 9999 rule: IS Op $25.00
291512 Slate P26Q1 AB 03012026 403 JF-2026-Q1-PRIORITY auto-pattern $24.00
298184 IS P25Q2 CASH 04092026 403 JF-2025-Q2-PRIORITY auto-pattern $20.00
301851 Slate P26Q1 AB 04302026 403 JF-2026-Q1-PRIORITY auto-pattern $17.00
303677 IS P26Q2 CASH 05132026 403 JF-2026-Q2-PRIORITY auto-pattern $15.00
303065 Slate P26Q1 AB 05032026 403 JF-2026-Q1-PRIORITY auto-pattern $3.00
312855 Slate P26Q2 AB 06302026 403 JF-2026-Q2-PRIORITY auto-pattern $3.00
Bulk actions for ticked rows

Excluded (1)

Use Reassign / Clear on a row, or tick several for the bulk actions. Clearing un-excludes a batch back to "needs assignment".

Batch IDBatch NameReasonExcluded byTotal
313606 Slate Transfer In 06032026 Transfer in human $5500.00
Bulk actions for ticked rows

Legacy bank-prefix mappings (8)

Pre-Pipeline routing by NGP bank-account prefix — only used as a fallback for CSV-sourced rows with no financial batch id.

Bank PrefixLocation IDProject IDDescription
Slate GPH x0232 403 GOPH JF 2025 GOPH
history
Slate Operating 401 9999 Impact Slate HD Operating
history
Slate P25 Q4 403 JF-2025-Q4-PRIORITY JF 2025 Q4 Priority Projects
history
Slate P26 Q1 403 JF-2026-Q1-PRIORITY JF 2026 Q1 Priority Projects
history
Slate P26 Q2 x4567 403 JF-2026-Q2-PRIORITY JF 2026 Q2 Priority Projects
history
ZZZ Slate P25 Q2 x4567 403 JF-2025-Q2-PRIORITY JF 2025 Q2 Priority Projects
history
ZZZ Slate P25 Q3 x0556 403 JF-2025-Q3-PRIORITY JF 2025 Q3 Priority Projects
history
ZZZ Slate P25 Q4 x4567 403 JF-2025-Q4-PRIORITY JF 2025 Q4 Priority Projects
history

Download as CSV