Allocation Run #116 — 2026-08

15241 contribution rows processed (2026-09-16 15:48:26.613087+00:00) · Re-run this month

Entity Totals

EntityNGP TotalMappedExcludedUnmapped
101 $225345.80 $99022.54 $126323.26 $0
201 $465355.39 $463088.33 $2267.06 $0
301 $225.00 $225.00 $0 $0
401 $1143.12 $1143.12 $0 $0
403 $47177.08 $46127.08 $1050.00 $0

Error Log 2 open in exception queue

SeverityCategorySource Code / BatchAmountRowsDetail
WARNING dim balance empty No Sage revenue balances found for the period in the GL store — debit amounts fall back to NGP totals.
Excluded by mapping — 4 line(s), not contribution revenue (transfers, offsets, refunds, grants, payroll, conduit). Already subtracted; here for the audit trail.
Source Code / BatchAmountRowsDetail
1066202 Interest 1971.06 5 5 rows ($1971.06) excluded: 1066202 (Interest) — Separate GL (41000) already coded.
batch:324675 Slate Transfer In 08042026 5000.00 1 1 rows ($5000.00) excluded: batch:324675 (Slate Transfer In 08042026) — Transfer in.
1059026 Offset 2635.42 3 3 rows ($2635.42) excluded: 1059026 (Offset) — Separate GL (41200) already coded.
1105018 Payroll Allocation 125033.84 2 2 rows ($125033.84) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue.

Journal Entries

Badge meanings — exported CSV downloaded, not yet seen posted in Sage · posted found posted in Sage · superseded replaced by a newer export · error needs attention · ⚠ Sage totals mismatch (see JE Registry)

REV-ACCR-2026-08-C4 (8 lines, Debits: $99022.54, Credits: $99022.54)

exported Export REV-ACCR-2026-08-C4
LineEntityGLDeptMemoDebitCreditFunctionProjectClassID
1 101 40000 9998 AUG 26 Source Code Allocation - C4 99022.54 FR 9999 9999998
2 101 40000 2100 Email 257.00 FR 9999 1052620
3 101 40000 2100 Recurring 6567.76 FR 9999 1052774
4 101 40000 2300 Misc Checks 150.00 FR 9999 1052794
5 101 40000 2200 Calltime/Major Donor 63463.29 FR 9999 1052799
6 101 40000 2300 HD Direct Mail 3350.00 FR 9999 1117034
7 101 40000 2100 Middollar Texting Digital 16946.35 FR 9999 1123306
8 101 40000 2100 Middollar Email Digital 8288.14 FR 9999 1123308

REV-ACCR-2026-08-PAC (14 lines, Debits: $463088.33, Credits: $463088.33)

exported Export REV-ACCR-2026-08-PAC
LineEntityGLDeptMemoDebitCreditFunctionProjectClassID
1 201 40000 9998 AUG 26 Source Code Allocation - PAC 463088.33 FR 9999 9999998
2 201 40000 2100 Email 110201.00 FR 9999 1052620
3 201 40000 9999 Refunded 10.00 FR 9999 1052621
4 201 40000 2100 Texting 35615.79 FR 9999 1052650
5 201 40000 2100 Website 24749.02 FR 9999 1052772
6 201 40000 2100 Ads 76341.87 FR-ACQ 9999 1052773
7 201 40000 2100 Recurring 68400.06 FR 9999 1052774
8 201 40000 2300 Misc Checks 893.89 FR 9999 1052794
9 201 40000 2200 National Travel 11500.00 FR 9999 1052795
10 201 40000 2200 Calltime/Major Donor 89629.00 FR 9999 1052799
11 201 40000 2300 Direct Mail (Grassroots) 35241.98 FR 9999 1117033
12 201 40000 2300 Direct Mail - Acquisition 7995.00 FR-ACQ 9999 1118169
13 201 40000 2100 Middollar Texting Digital 1475.22 FR 9999 1123306
14 201 40000 2100 Middollar Email Digital 1035.50 FR 9999 1123308

REV-ACCR-2026-08-IS-HD (3 lines, Debits: $1143.12, Credits: $1143.12)

exported Export REV-ACCR-2026-08-IS-HD
LineEntityGLDeptMemoDebitCreditFunctionProjectClassID
1 401 40000 9998 AUG 26 Source Code Allocation - IS-HD 1143.12 FR 9999 9999998
2 401 40000 2300 Misc Checks 121.00 FR 9999 1052794
3 401 40000 2300 Direct Mail (Grassroots) 1022.12 FR 9999 1117033

REV-ACCR-2026-08-IS-JF (14 lines, Debits: $46127.08, Credits: $46127.08)

exported Export REV-ACCR-2026-08-IS-JF
LineEntityGLDeptMemoDebitCreditFunctionProjectClassID
1 403 40500 9998 AUG 26 Source Code Allocation - IS-JF (JF-2026-AUG-PRIORITY) 31118.00 PRO-JF JF-2026-AUG-PRIORITY 9999998
2 403 40500 2100 Email 23624.00 PRO-JF JF-2026-AUG-PRIORITY 1052620
3 403 40500 2100 Texting 4501.00 PRO-JF JF-2026-AUG-PRIORITY 1052650
4 403 40500 2100 Website 395.00 PRO-JF JF-2026-AUG-PRIORITY 1052772
5 403 40500 2300 Direct Mail (Grassroots) 2052.00 PRO-JF JF-2026-AUG-PRIORITY 1117033
6 403 40500 2100 Middollar Texting Digital 511.00 PRO-JF JF-2026-AUG-PRIORITY 1123306
7 403 40500 2100 Middollar Email Digital 35.00 PRO-JF JF-2026-AUG-PRIORITY 1123308
8 403 40500 9998 AUG 26 Source Code Allocation - IS-JF (JF-2026-JUN-PRIORITY) 2514.08 PRO-JF JF-2026-JUN-PRIORITY 9999998
9 403 40500 2100 Email 3.00 PRO-JF JF-2026-JUN-PRIORITY 1052620
10 403 40500 2100 Texting 6.00 PRO-JF JF-2026-JUN-PRIORITY 1052650
11 403 40500 2100 Recurring 391.00 PRO-JF JF-2026-JUN-PRIORITY 1052774
12 403 40500 2300 Direct Mail (Grassroots) 2114.08 PRO-JF JF-2026-JUN-PRIORITY 1117033
13 403 40500 9998 AUG 26 Source Code Allocation - IS-JF (JF-2026-Q3-PRIORITY) 12495.00 PRO-JF JF-2026-Q3-PRIORITY 9999998
14 403 40500 2300 Direct Mail (Grassroots) 12495.00 PRO-JF JF-2026-Q3-PRIORITY 1117033

Downloads

Download full JE CSV Download Error Log

Next steps: import the exported CSV(s) into Sage Intacct, then re-check the reconciliation for 2026-08 — or head back to the Close dashboard for the rest of the month-end checklist.