Allocation Run #119 — 2026-08
15241 contribution rows processed (2026-09-16 20:34:52.733221+00:00) · Re-run this month
Entity Totals
| Entity | NGP Total | Mapped | Excluded | Unmapped |
|---|---|---|---|---|
| 201 | $465355.39 | $463088.33 | $2267.06 | $0 |
NEEDS DETAILS total: $609606.07 (101: $99022.54 · 201: $418088.33 · 202: $45000.00 · 301: $225.00 · 401: $1143.12 · 403: $46127.08) — Sage balances from the scheduled GL ingest, reclass journal excluded.
Sage / NGP Cross-Check
| Entity | NGP Classified Total | Sage Total | Status |
|---|---|---|---|
| 201 | $463088.33 | $418088.33 | INFO — pair |
Suggested overage adjustment: the pair nets to $-45,000.00 — review the 202 overage/reclass line for that amount before importing.
Error Log — 3 open in exception queue
| Severity | Category | Source Code / Batch | Amount | Rows | Detail | |
|---|---|---|---|---|---|---|
| WARNING | Sage / NGP mismatch | Entity 201: Sage total (NEEDS DETAILS $418088.33 + already coded $0 = $418088.33) != NGP classified total ($463088.33). Difference: $-45000.00. JE uses Sage debit amount; investigate before importing. | ||||
| INFO | Entity not in this run | 47177.08 | 485 | Entity 314 Action Impact Slate - JF not selected for this run — 485 rows, $47177.08 skipped. | ||
| INFO | Entity not in this run | 225345.80 | 1062 | Entity 314 Action not selected for this run — 1062 rows, $225345.80 skipped. | ||
| INFO | Entity not in this run | 1143.12 | 13 | Entity 314 Action Impact Slate - HD not selected for this run — 13 rows, $1143.12 skipped. | ||
| INFO | Entity not in this run | 225.00 | 3 | Entity 314 Action Victory Fund not selected for this run — 3 rows, $225.00 skipped. |
Excluded by mapping — 3 line(s), not contribution revenue (transfers, offsets, refunds, grants, payroll, conduit). Already subtracted; here for the audit trail.
| Source Code / Batch | Amount | Rows | Detail |
|---|---|---|---|
| 1066202 Interest | 681.64 | 3 | 3 rows ($681.64) excluded: 1066202 (Interest) — Separate GL (41000) already coded. |
| batch:324675 Slate Transfer In 08042026 | 5000.00 | 1 | 1 rows ($5000.00) excluded: batch:324675 (Slate Transfer In 08042026) — Transfer in. |
| 1059026 Offset | 1585.42 | 2 | 2 rows ($1585.42) excluded: 1059026 (Offset) — Separate GL (41200) already coded. |
Journal Entries
Badge meanings — exported CSV downloaded, not yet seen posted in Sage · posted found posted in Sage · superseded replaced by a newer export · error needs attention · ⚠ Sage totals mismatch (see JE Registry)
REV-ACCR-2026-08-PAC (15 lines, Debits: $463088.33, Credits: $463088.33)
exported Export REV-ACCR-2026-08-PAC| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | 40000 | 9998 | AUG 26 Source Code Allocation - PAC | 418088.33 | FR | 9999 | 9999998 | |
| 2 | 202 | 40000 | 9998 | AUG 26 Source Code Allocation - PAC | 45000.00 | FR | 9999 | 9999998 | |
| 3 | 201 | 40000 | 2100 | 110201.00 | FR | 9999 | 1052620 | ||
| 4 | 201 | 40000 | 9999 | Refunded | 10.00 | FR | 9999 | 1052621 | |
| 5 | 201 | 40000 | 2100 | Texting | 35615.79 | FR | 9999 | 1052650 | |
| 6 | 201 | 40000 | 2100 | Website | 24749.02 | FR | 9999 | 1052772 | |
| 7 | 201 | 40000 | 2100 | Ads | 76341.87 | FR-ACQ | 9999 | 1052773 | |
| 8 | 201 | 40000 | 2100 | Recurring | 68400.06 | FR | 9999 | 1052774 | |
| 9 | 201 | 40000 | 2300 | Misc Checks | 893.89 | FR | 9999 | 1052794 | |
| 10 | 201 | 40000 | 2200 | National Travel | 11500.00 | FR | 9999 | 1052795 | |
| 11 | 201 | 40000 | 2200 | Calltime/Major Donor | 89629.00 | FR | 9999 | 1052799 | |
| 12 | 201 | 40000 | 2300 | Direct Mail (Grassroots) | 35241.98 | FR | 9999 | 1117033 | |
| 13 | 201 | 40000 | 2300 | Direct Mail - Acquisition | 7995.00 | FR-ACQ | 9999 | 1118169 | |
| 14 | 201 | 40000 | 2100 | Middollar Texting Digital | 1475.22 | FR | 9999 | 1123306 | |
| 15 | 201 | 40000 | 2100 | Middollar Email Digital | 1035.50 | FR | 9999 | 1123308 |
Downloads
Next steps: import the exported CSV(s) into Sage Intacct, then re-check the reconciliation for 2026-08 — or head back to the Close dashboard for the rest of the month-end checklist.