Allocation Run #22 — 2026-03
16920 contribution rows processed (2026-04-16 17:28:28.894810+00:00) · Re-run this month
Entity Totals
| Entity | NGP Total | Mapped | Excluded | Unmapped |
|---|---|---|---|---|
| 101 | $2942039.1200 | $2845755.7800 | $96283.3400 | $0 |
| 201 | $2503460.7200 | $477143.7900 | $2026316.9300 | $0 |
| 202 | $802500.0000 | $802500.0000 | $0 | $0 |
| 301 | $26100.0000 | $100.0000 | $26000.0000 | $0 |
| 401 | $3545.0000 | $3545.0000 | $0 | $0 |
| 403 | $39702.3200 | $39702.3200 | $0 | $0 |
Error Log
| Severity | Category | Source Code / Batch | Amount | Rows | Detail | |
|---|---|---|---|---|---|---|
| ERROR | Designation has no entity config | 60000.0000 | 3 | Designation '314 Action Victory Fund - Maine' not mapped to an entity. 3 rows, $60000.0000. | ||
| WARNING | unrouted slate | 1000.0000 | 1 | 1 Impact Slate contribution(s) ($1000.0000) could not be routed: bank account empty or not matching any prefix in slate_bank_mapping.csv. |
Excluded by mapping — 4 line(s), not contribution revenue (transfers, offsets, refunds, grants, payroll, conduit). Already subtracted; here for the audit trail.
| Source Code / Batch | Amount | Rows | Detail |
|---|---|---|---|
| 1059026 Offset | 2165.9000 | 2 | 2 rows ($2165.9000) excluded: 1059026 (Offset) — Separate GL (41200) already coded. |
| 1066202 Interest | 3879.2400 | 5 | 5 rows ($3879.2400) excluded: 1066202 (Interest) — Separate GL (41000) already coded. |
| 1105018 Payroll Allocation | 96115.2300 | 2 | 2 rows ($96115.2300) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue. |
| 1052693 314 Transfer | 2046439.9000 | 5 | 5 rows ($2046439.9000) excluded: 1052693 (314 Transfer) — Inter-entity transfer. |
Impact Slate Contributions That Couldn't Be Routed
1 row(s) with no financial batch id and no matching bank prefix (older rows synced before batch ids existed). Fix the batch on the Slate Batches tab and re-run.
Downloads
Next steps: import the exported CSV(s) into Sage Intacct, then re-check the reconciliation for 2026-03 — or head back to the Close dashboard for the rest of the month-end checklist.