Allocation Run #50 — 2025-07
961 contribution rows processed (2026-04-22 20:32:55.502510+00:00) · Re-run this month
Entity Totals
| Entity | NGP Total | Mapped | Excluded | Unmapped |
|---|---|---|---|---|
| 403 | $47821.0000 | $47821.0000 | $0 | $0 |
Sage / NGP Cross-Check
| Entity | NGP Classified Total | Sage Total | Status |
|---|---|---|---|
| 403 | $47821.00 | $47821.00 | Match |
Journal Entries
Badge meanings — exported CSV downloaded, not yet seen posted in Sage · posted found posted in Sage · superseded replaced by a newer export · error needs attention · ⚠ Sage totals mismatch (see JE Registry)
REV-ACCR-2025-07-IS-JF (11 lines, Debits: $47821.00, Credits: $47821.00)
posted Export REV-ACCR-2025-07-IS-JF| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 403 | 40500 | 2300 | Reversal - prior allocation (1117033) | 12838.24 | PRO-JF | JF-2025-Q2-PRIORITY | 1117033 | |
| 2 | 403 | 40500 | 9998 | JUL 26 Source Code Allocation - IS-JF (GOPH) | 21201.76 | PRO-JF | GOPH | 9999998 | |
| 3 | 403 | 40500 | 2200 | Calltime/Major Donor | 1000.00 | PRO-JF | GOPH | 1052799 | |
| 4 | 403 | 40500 | 2100 | 3336.00 | PRO-JF | GOPH | 1052620 | ||
| 5 | 403 | 40500 | 2200 | Middollar Email | 112.50 | PRO-JF | GOPH | 1052768 | |
| 6 | 403 | 40500 | 2100 | Texting | 16753.26 | PRO-JF | GOPH | 1052650 | |
| 7 | 403 | 40500 | 9998 | JUL 26 Source Code Allocation - IS-JF (JF-2025-Q2-PRIORITY) | 13781.00 | PRO-JF | JF-2025-Q2-PRIORITY | 9999998 | |
| 8 | 403 | 40500 | 2300 | Direct Mail (Grassroots) - Appeals | 13413.24 | PRO-JF | JF-2025-Q2-PRIORITY | 1117033 | |
| 9 | 403 | 40500 | 2100 | 10000.00 | PRO-JF | JF-2025-Q2-PRIORITY | 1052620 | ||
| 10 | 403 | 40500 | 2100 | Recurring | 808.00 | PRO-JF | JF-2025-Q2-PRIORITY | 1052774 | |
| 11 | 403 | 40500 | 2100 | Texting | 2398.00 | PRO-JF | JF-2025-Q2-PRIORITY | 1052650 |
Downloads
Next steps: import the exported CSV(s) into Sage Intacct, then re-check the reconciliation for 2025-07 — or head back to the Close dashboard for the rest of the month-end checklist.