Results: pipeline-store 2026-06
13236 contribution rows processed
Entity Totals
| Entity | NGP Total | Mapped | Excluded | Unmapped |
|---|---|---|---|---|
| 101 | $389436.43 | $166742.79 | $222693.64 | $0 |
| 201 | $696620.26 | $682091.19 | $14529.07 | $0 |
| 202 | $25000.00 | $25000.00 | $0 | $0 |
| 401 | $10855.00 | $10855.00 | $0 | $0 |
| 403 | $29147.86 | $29147.86 | $0 | $0 |
| 310-ME | $187000.00 | $0 | $187000.00 | $0 |
Sage / NGP Cross-Check
| Entity | NGP Classified Total | Sage Total | Status |
|---|---|---|---|
| 101 | $166742.79 | $166742.79 | Match |
| 201 | $682091.19 | $361591.19 | MISMATCH |
| 202 | $25000.00 | $345000.00 | MISMATCH |
| 401 | $10855.00 | $10855.00 | Match |
| 403 | $29147.86 | $29147.86 | Match |
Error Log — 1 open in exception queue
| Severity | Category | Source Code | Amount | Rows | Detail |
|---|---|---|---|---|---|
| WARNING | sage_ngp_mismatch | Entity 201: Sage total (NEEDS DETAILS $361591.19 + already coded $0 = $361591.19) != NGP classified total ($682091.19). Difference: $-320500.00. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | sage_ngp_mismatch | Entity 202: Sage total (NEEDS DETAILS $345000.00 + already coded $0 = $345000.00) != NGP classified total ($25000.00). Difference: $320000.00. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | je_imbalance | JE REV-ACCR-2026-06-PAC does not balance. Debits: $706591.19, Credits: $707091.19, Difference: $-500.00. Sage debit differs from NGP credits; investigate before importing. | |||
| INFO | excluded_rows | 1059026 Offset | 1553.96 | 1 | 1 rows ($1553.96) excluded: 1059026 (Offset) — Separate GL (41200) already coded. |
| INFO | excluded_rows | 1066202 Interest | 3448.77 | 7 | 7 rows ($3448.77) excluded: 1066202 (Interest) — Separate GL (41000) already coded. |
| INFO | excluded_rows | 1052693 314 Transfer | 297898.61 | 10 | 10 rows ($297898.61) excluded: 1052693 (314 Transfer) — Inter-entity transfer. |
| INFO | excluded_rows | batch:313606 Slate Transfer In 06032026 | 5500.00 | 1 | 1 rows ($5500.00) excluded: batch:313606 (Slate Transfer In 06032026) — Transfer in. |
| INFO | excluded_rows | desig:Dr. Jasmine Clark Science Victory Fund Dr. Jasmine Clark Science Victory Fund | 20.00 | 2 | 2 rows ($20.00) excluded: desig:Dr. Jasmine Clark Science Victory Fund (Dr. Jasmine Clark Science Victory Fund) — no Sage counterpart. |
| INFO | excluded_rows | 1105018 Payroll Allocation | 121321.37 | 2 | 2 rows ($121321.37) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue. |
| INFO | excluded_rows | desig:Dr. Amish Shah Science Victory Fund Dr. Amish Shah Science Victory Fund | 333333.33 | 2 | 2 rows ($333333.33) excluded: desig:Dr. Amish Shah Science Victory Fund (Dr. Amish Shah Science Victory Fund) — Not in sage. |
JE Preview
REV-ACCR-2026-06-C4 (10 lines, Debits: $166742.79, Credits: $166742.79)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 40000 | 9998 | JUN 26 Source Code Allocation - C4 | 166742.79 | FR | 9999 | 9999998 | |
| 2 | 101 | 40000 | 2100 | 432.50 | FR | 9999 | 1052620 | ||
| 3 | 101 | 40000 | 2100 | Recurring | 5539.54 | FR | 9999 | 1052774 | |
| 4 | 101 | 40000 | 3100 | Strategic Support Contributions | 100000.00 | FR | 9999 | 1052788 | |
| 5 | 101 | 40000 | 2300 | Misc Checks | 55.00 | FR | 9999 | 1052794 | |
| 6 | 101 | 40000 | 2200 | National Travel | 11000.00 | FR | 9999 | 1052795 | |
| 7 | 101 | 40000 | 2200 | Calltime/Major Donor | 10430.00 | FR | 9999 | 1052799 | |
| 8 | 101 | 40000 | 2300 | HD Direct Mail | 26595.00 | FR | 9999 | 1117034 | |
| 9 | 101 | 40000 | 2100 | Middollar Texting Digital | 5249.75 | FR | 9999 | 1123306 | |
| 10 | 101 | 40000 | 2100 | Middollar Email Digital | 7441.00 | FR | 9999 | 1123308 |
REV-ACCR-2026-06-PAC (19 lines, Debits: $706591.19, Credits: $707091.19)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | 40000 | 9998 | JUN 26 Source Code Allocation - PAC | 361591.19 | FR | 9999 | 9999998 | |
| 2 | 202 | 40000 | 9998 | JUN 26 Source Code Allocation - PAC | 345000.00 | FR | 9999 | 9999998 | |
| 3 | 201 | 40000 | 2100 | 82295.72 | FR | 9999 | 1052620 | ||
| 4 | 201 | 40000 | 9999 | Refunded | 302.00 | FR | 9999 | 1052621 | |
| 5 | 201 | 40000 | 2100 | Texting | 36372.13 | FR | 9999 | 1052650 | |
| 6 | 201 | 40000 | 2100 | Website | 12523.54 | FR | 9999 | 1052772 | |
| 7 | 201 | 40000 | 2100 | Ads | 59824.73 | FR-ACQ | 9999 | 1052773 | |
| 8 | 201 | 40000 | 2100 | Recurring | 66449.27 | FR | 9999 | 1052774 | |
| 9 | 201 | 40000 | 3100 | Strategic Support Contributions | 500.00 | FR | 9999 | 1052788 | |
| 10 | 201 | 40000 | 2300 | Misc Checks | 9471.40 | FR | 9999 | 1052794 | |
| 11 | 201 | 40000 | 2200 | Calltime/Major Donor | 363500.00 | FR | 9999 | 1052799 | |
| 12 | 201 | 40000 | 2300 | Direct Mail (Grassroots) | 40294.15 | FR | 9999 | 1117033 | |
| 13 | 201 | 40000 | 2300 | HD Direct Mail | 300.00 | FR | 9999 | 1117034 | |
| 14 | 201 | 40000 | 2300 | Direct Mail - Acquisition | 8812.00 | FR-ACQ | 9999 | 1118169 | |
| 15 | 201 | 40000 | 2100 | Middollar Texting Digital | 45.00 | FR | 9999 | 1123306 | |
| 16 | 201 | 40000 | 2100 | Middollar Email Digital | 901.25 | FR | 9999 | 1123308 | |
| 17 | 201 | 40000 | 9999 | Not Applicable | 500.00 | FR | 9999 | 9999999 | |
| 18 | 202 | 40000 | 3100 | Strategic Support Contributions (MT-01) | 20000.00 | PRO | 2026-HC-MT01 | 1052788 | |
| 19 | 202 | 40000 | 3100 | Strategic Support Contributions (NH-GOV) | 5000.00 | PRO-IE | 9999 | 1052788 |
REV-ACCR-2026-06-IS-HD (4 lines, Debits: $10855.00, Credits: $10855.00)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | 40000 | 9998 | JUN 26 Source Code Allocation - IS-HD | 10855.00 | FR | 9999 | 9999998 | |
| 2 | 401 | 40000 | 2100 | 50.00 | FR | 9999 | 1052620 | ||
| 3 | 401 | 40000 | 2300 | Direct Mail (Grassroots) | 805.00 | FR | 9999 | 1117033 | |
| 4 | 401 | 40000 | 9999 | Not Applicable | 10000.00 | FR | 9999 | 9999999 |
REV-ACCR-2026-06-IS-JF (14 lines, Debits: $29147.86, Credits: $29147.86)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 403 | 40500 | 9998 | JUN 26 Source Code Allocation - IS-JF (JF-2026-JUN-PRIORITY) | 13020.70 | PRO-JF | JF-2026-JUN-PRIORITY | 9999998 | |
| 2 | 403 | 40500 | 2100 | 6912.00 | PRO-JF | JF-2026-JUN-PRIORITY | 1052620 | ||
| 3 | 403 | 40500 | 2100 | Texting | 4242.70 | PRO-JF | JF-2026-JUN-PRIORITY | 1052650 | |
| 4 | 403 | 40500 | 2300 | Direct Mail (Grassroots) | 1043.00 | PRO-JF | JF-2026-JUN-PRIORITY | 1117033 | |
| 5 | 403 | 40500 | 2100 | Middollar Texting Digital | 473.00 | PRO-JF | JF-2026-JUN-PRIORITY | 1123306 | |
| 6 | 403 | 40500 | 2100 | Middollar Email Digital | 350.00 | PRO-JF | JF-2026-JUN-PRIORITY | 1123308 | |
| 7 | 403 | 40500 | 9998 | JUN 26 Source Code Allocation - IS-JF (JF-2026-Q2-PRIORITY) | 16127.16 | PRO-JF | JF-2026-Q2-PRIORITY | 9999998 | |
| 8 | 403 | 40500 | 2100 | 147.00 | PRO-JF | JF-2026-Q2-PRIORITY | 1052620 | ||
| 9 | 403 | 40500 | 2100 | Texting | 49.00 | PRO-JF | JF-2026-Q2-PRIORITY | 1052650 | |
| 10 | 403 | 40500 | 2100 | Recurring | 76.00 | PRO-JF | JF-2026-Q2-PRIORITY | 1052774 | |
| 11 | 403 | 40500 | 2300 | Misc Checks | 90.00 | PRO-JF | JF-2026-Q2-PRIORITY | 1052794 | |
| 12 | 403 | 40500 | 2300 | Direct Mail (Grassroots) | 15559.16 | PRO-JF | JF-2026-Q2-PRIORITY | 1117033 | |
| 13 | 403 | 40500 | 2100 | Middollar Texting Digital | 106.00 | PRO-JF | JF-2026-Q2-PRIORITY | 1123306 | |
| 14 | 403 | 40500 | 2100 | Middollar Email Digital | 100.00 | PRO-JF | JF-2026-Q2-PRIORITY | 1123308 |
REV-ACCR-2026-06-PAC-NC (2 lines, Debits: $100000.00, Credits: $100000.00)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | 40000 | 3100 | Strategic Support Contributions | 100000.00 | FR | 9999 | 1052788 | |
| 2 | 202 | 40000 | 3100 | Strategic Support Contributions (ME-GOV) | 100000.00 | PRO-IE | 2026-ME-GOV | 1052788 |