Results: pipeline-store 2026-07
14271 contribution rows processed
Entity Totals
| Entity | NGP Total | Mapped | Excluded | Unmapped |
|---|---|---|---|---|
| 101 | $4191861.02 | $4028731.08 | $163129.94 | $0 |
| 201 | $386018.20 | $377841.55 | $8176.65 | $0 |
| 202 | $2518000.00 | $2518000.00 | $0 | $0 |
| 301 | $8600.00 | $200.00 | $8400.00 | $0 |
| 401 | $1660.00 | $1660.00 | $0 | $0 |
| 403 | $42976.41 | $42976.41 | $0 | $0 |
Sage / NGP Cross-Check
| Entity | NGP Classified Total | Sage Total | Status |
|---|---|---|---|
| 101 | $4028731.08 | $4028731.08 | Match |
| 201 | $377841.55 | $355841.55 | MISMATCH |
| 202 | $2518000.00 | $2540000.00 | MISMATCH |
| 301 | $200.00 | $200.00 | Match |
| 401 | $1660.00 | $1660.00 | Match |
| 403 | $42976.41 | $42976.41 | Match |
Error Log — 2 open in exception queue
| Severity | Category | Source Code | Amount | Rows | Detail |
|---|---|---|---|---|---|
| WARNING | sage_ngp_mismatch | Entity 201: Sage total (NEEDS DETAILS $355841.55 + already coded $0 = $355841.55) != NGP classified total ($377841.55). Difference: $-22000.00. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | sage_ngp_mismatch | Entity 202: Sage total (NEEDS DETAILS $2540000.00 + already coded $0 = $2540000.00) != NGP classified total ($2518000.00). Difference: $22000.00. JE uses Sage debit amount; investigate before importing. | |||
| INFO | excluded_rows | 1066202 Interest | 2613.77 | 6 | 6 rows ($2613.77) excluded: 1066202 (Interest) — Separate GL (41000) already coded. |
| INFO | excluded_rows | 1105018 Payroll Allocation | 127358.68 | 2 | 2 rows ($127358.68) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue. |
| INFO | excluded_rows | 1105016 Digital Consulting Allocation | 18000.00 | 1 | 1 rows ($18000.00) excluded: 1105016 (Digital Consulting Allocation) — . |
| INFO | excluded_rows | 1052693 314 Transfer | 14110.44 | 4 | 4 rows ($14110.44) excluded: 1052693 (314 Transfer) — Inter-entity transfer. |
| INFO | excluded_rows | 1059026 Offset | 1096.05 | 1 | 1 rows ($1096.05) excluded: 1059026 (Offset) — Separate GL (41200) already coded. |
| INFO | excluded_rows | 1123741 Overhead Allocations | 16527.65 | 1 | 1 rows ($16527.65) excluded: 1123741 (Overhead Allocations) — Allocation not fundraising revenue (excluded; was direct/9999999). |
JE Preview
REV-ACCR-2026-07-C4 (8 lines, Debits: $4028731.08, Credits: $4028731.08)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 40000 | 9998 | JUL 26 Source Code Allocation - C4 | 4028731.08 | FR | 9999 | 9999998 | |
| 2 | 101 | 40000 | 2100 | 125.00 | FR | 9999 | 1052620 | ||
| 3 | 101 | 40000 | 2100 | Recurring | 5986.07 | FR | 9999 | 1052774 | |
| 4 | 101 | 40000 | 3100 | Strategic Support Contributions | 3860000.00 | FR | 9999 | 1052788 | |
| 5 | 101 | 40000 | 2200 | Calltime/Major Donor | 135730.00 | FR | 9999 | 1052799 | |
| 6 | 101 | 40000 | 2300 | HD Direct Mail | 8800.00 | FR | 9999 | 1117034 | |
| 7 | 101 | 40000 | 2100 | Middollar Texting Digital | 10731.26 | FR | 9999 | 1123306 | |
| 8 | 101 | 40000 | 2100 | Middollar Email Digital | 7358.75 | FR | 9999 | 1123308 |
REV-ACCR-2026-07-PAC (17 lines, Debits: $2895841.55, Credits: $2895841.55)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | 40000 | 9998 | JUL 26 Source Code Allocation - PAC | 355841.55 | FR | 9999 | 9999998 | |
| 2 | 202 | 40000 | 9998 | JUL 26 Source Code Allocation - PAC | 2540000.00 | FR | 9999 | 9999998 | |
| 3 | 201 | 40000 | 2100 | 106429.25 | FR | 9999 | 1052620 | ||
| 4 | 201 | 40000 | 9999 | Refunded | 33.00 | FR | 9999 | 1052621 | |
| 5 | 201 | 40000 | 2100 | Texting | 31801.78 | FR | 9999 | 1052650 | |
| 6 | 201 | 40000 | 2100 | Website | 8255.08 | FR | 9999 | 1052772 | |
| 7 | 201 | 40000 | 2100 | Ads | 62015.03 | FR-ACQ | 9999 | 1052773 | |
| 8 | 201 | 40000 | 2100 | Recurring | 67657.91 | FR | 9999 | 1052774 | |
| 9 | 201 | 40000 | 2300 | Misc Checks | 986.00 | FR | 9999 | 1052794 | |
| 10 | 201 | 40000 | 2200 | Calltime/Major Donor | 55604.00 | FR | 9999 | 1052799 | |
| 11 | 201 | 40000 | 2300 | Direct Mail (Grassroots) | 33593.75 | FR | 9999 | 1117033 | |
| 12 | 201 | 40000 | 2300 | HD Direct Mail | 100.00 | FR | 9999 | 1117034 | |
| 13 | 201 | 40000 | 2300 | Direct Mail - Acquisition | 10580.00 | FR-ACQ | 9999 | 1118169 | |
| 14 | 201 | 40000 | 2100 | Middollar Texting Digital | 30.00 | FR | 9999 | 1123306 | |
| 15 | 201 | 40000 | 2100 | Middollar Email Digital | 755.75 | FR | 9999 | 1123308 | |
| 16 | 202 | 40000 | 3100 | Strategic Support Contributions (ME-SEN) | 18000.00 | PRO-IE | 9999 | 1052788 | |
| 17 | 202 | 40000 | 3100 | Strategic Support Contributions (MN-02) | 2500000.00 | PRO-IE | 9999 | 1052788 |
REV-ACCR-2026-07-IS-HD (2 lines, Debits: $1660.00, Credits: $1660.00)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | 40000 | 9998 | JUL 26 Source Code Allocation - IS-HD | 1660.00 | FR | 9999 | 9999998 | |
| 2 | 401 | 40000 | 2300 | Direct Mail (Grassroots) | 1660.00 | FR | 9999 | 1117033 |
REV-ACCR-2026-07-IS-JF (10 lines, Debits: $42976.41, Credits: $42976.41)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 403 | 40500 | 9998 | JUL 26 Source Code Allocation - IS-JF (JF-2026-JUN-PRIORITY) | 39773.41 | PRO-JF | JF-2026-JUN-PRIORITY | 9999998 | |
| 2 | 403 | 40500 | 2100 | 6733.00 | PRO-JF | JF-2026-JUN-PRIORITY | 1052620 | ||
| 3 | 403 | 40500 | 2100 | Texting | 536.00 | PRO-JF | JF-2026-JUN-PRIORITY | 1052650 | |
| 4 | 403 | 40500 | 2100 | Recurring | 249.00 | PRO-JF | JF-2026-JUN-PRIORITY | 1052774 | |
| 5 | 403 | 40500 | 2300 | Direct Mail (Grassroots) | 32251.41 | PRO-JF | JF-2026-JUN-PRIORITY | 1117033 | |
| 6 | 403 | 40500 | 2100 | Middollar Texting Digital | 4.00 | PRO-JF | JF-2026-JUN-PRIORITY | 1123306 | |
| 7 | 403 | 40500 | 9998 | JUL 26 Source Code Allocation - IS-JF (JF-2026-Q2-PRIORITY) | 3203.00 | PRO-JF | JF-2026-Q2-PRIORITY | 9999998 | |
| 8 | 403 | 40500 | 2100 | Recurring | 269.00 | PRO-JF | JF-2026-Q2-PRIORITY | 1052774 | |
| 9 | 403 | 40500 | 2300 | Direct Mail (Grassroots) | 2753.00 | PRO-JF | JF-2026-Q2-PRIORITY | 1117033 | |
| 10 | 403 | 40500 | 2100 | Middollar Texting Digital | 181.00 | PRO-JF | JF-2026-Q2-PRIORITY | 1123306 |