Results: ContributionReport-8051332561.csv

16926 contribution rows processed

Entity Totals

EntityNGP TotalMappedExcludedUnmapped
101 $2942039.1200 $2845755.7800 $96283.3400 $0
201 $2503460.7200 $477143.7900 $2026316.9300 $0
202 $812500.0000 $812500.0000 $0 $0
301 $26100.0000 $100.0000 $26000.0000 $0
310-ME $60000.0000 $60000.0000 $0 $0

Sage / NGP Cross-Check

EntityNGP Classified TotalSage TotalStatus
101 $2845755.78 $2845680.78 MISMATCH
201 $477143.79 $484643.79 MISMATCH
202 $812500.00 $805000.00 MISMATCH
301 $100.00 $100.00 Match
310-ME $60000.00 $60000.00 Match

Error Log

SeverityCategorySource CodeAmountRowsDetail
WARNING unrouted_slate 1025.0000 2 2 Impact Slate contribution(s) ($1025.0000) could not be routed: bank account empty or not matching any prefix in slate_bank_mapping.csv.
WARNING sage_ngp_mismatch Entity 101: Sage total (NEEDS DETAILS $2845680.78 + already coded $0 = $2845680.78) != NGP classified total ($2845755.78). Difference: $-75.00. JE uses Sage debit amount; investigate before importing.
WARNING sage_ngp_mismatch Entity 201: Sage total (NEEDS DETAILS $484643.79 + already coded $0 = $484643.79) != NGP classified total ($477143.79). Difference: $7500.00. JE uses Sage debit amount; investigate before importing.
WARNING sage_ngp_mismatch Entity 202: Sage total (NEEDS DETAILS $805000.00 + already coded $0 = $805000.00) != NGP classified total ($812500.00). Difference: $-7500.00. JE uses Sage debit amount; investigate before importing.
WARNING je_imbalance JE REV-ACCR-2026-03-C4 does not balance. Debits: $2845680.78, Credits: $2845755.78, Difference: $-75.00. Sage debit differs from NGP credits; investigate before importing.
INFO excluded_rows 1059026 Offset 2165.9000 2 2 rows ($2165.9000) excluded: 1059026 (Offset) — Separate GL (41200) already coded.
INFO excluded_rows 1052693 314 Transfer 2046439.9000 5 5 rows ($2046439.9000) excluded: 1052693 (314 Transfer) — Inter-entity transfer.
INFO excluded_rows 1105018 Payroll Allocation 96115.2300 2 2 rows ($96115.2300) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue.
INFO excluded_rows 1066202 Interest 3879.2400 5 5 rows ($3879.2400) excluded: 1066202 (Interest) — Separate GL (41000) already coded.
INFO entity_not_selected 39677.3200 483 Entity 314 Action Impact Slate - JF not selected for this run — 483 rows, $39677.3200 skipped.
INFO entity_not_selected 3545.0000 13 Entity 314 Action Impact Slate - HD not selected for this run — 13 rows, $3545.0000 skipped.

JE Preview

REV-ACCR-2026-03-C4 (10 lines, Debits: $2845680.78, Credits: $2845755.78)

LineEntityGLDeptMemoDebitCreditFunctionProjectClassID
1 101 40000 9998 MAR 26 Source Code Allocation - C4 2845680.78 FR 9999 9999998
2 101 40000 2200 Calltime/Major Donor 25575.00 FR 9999 1052799
3 101 40000 2100 Email 60.00 FR 9999 1052620
4 101 40400 2200 Event 1650.00 FR 9999 1052665
5 101 40000 2300 HD Direct Mail 4550.00 FR 9999 1117034
6 101 40000 2200 Middollar Email 41604.91 FR 9999 1052768
7 101 40000 2300 Misc Checks 1825.00 FR 9999 1052794
8 101 40000 2200 National Travel 765000.00 FR 9999 1052795
9 101 40000 2100 Recurring 5490.87 FR 9999 1052774
10 101 40000 3100 Strategic Support Contributions 2000000.00 FR 9999 1052788

REV-ACCR-2026-03-PAC (21 lines, Debits: $1289643.79, Credits: $1289643.79)

LineEntityGLDeptMemoDebitCreditFunctionProjectClassID
1 201 40000 9998 MAR 26 Source Code Allocation - PAC 484643.79 FR 9999 9999998
2 202 40000 9998 MAR 26 Source Code Allocation - PAC 805000.00 FR 9999 9999998
3 201 40000 2100 Ads 120211.66 FR-ACQ 9999 1052773
4 201 40000 2200 Calltime/Major Donor 90104.00 FR 9999 1052799
5 201 40000 2300 Direct Mail (Acquisition) 1718.00 FR-ACQ 9999 1118169
6 201 40000 2300 Direct Mail (Grassroots) - Appeals 37648.00 FR 9999 1117033
7 201 40000 2100 Email 100753.10 FR 9999 1052620
8 201 40400 2200 Event 1375.00 FR 9999 1052665
9 201 40000 2300 HD Direct Mail 500.00 FR 9999 1117034
10 201 40000 2100 Merchandise 20.01 FR 9999 1052844
11 201 40000 2200 Middollar Email 164.25 FR 9999 1052768
12 201 40000 2300 Misc Checks 1065.00 FR 9999 1052794
13 201 40000 2200 National Travel 25000.00 FR 9999 1052795
14 201 40000 2100 Recurring 66428.32 FR 9999 1052774
15 201 40000 2100 Texting 24545.29 FR 9999 1052650
16 201 40000 2100 Website 7611.16 FR 9999 1052772
17 202 40000 3100 Strategic Support Contributions (IL-07) 7500.00 PRO-IE 2026-HC-IL07 1052788
18 202 40000 3100 Strategic Support Contributions (IL-09) 25000.00 PRO-IE 2026-HC-IL09 1052788
19 202 40000 3100 Strategic Support Contributions (ME-GOV) 15000.00 PRO-IE 2026-ME-GOV 1052788
20 202 40000 3100 Strategic Support Contributions (PA-03) 515000.00 PRO-IE 2026-HC-PA03 1052788
21 202 40000 3100 Strategic Support Contributions 250000.00 FR 9999 1052788

REV-ACCR-2026-03-PAC-NC (2 lines, Debits: $2000000.00, Credits: $2000000.00)

LineEntityGLDeptMemoDebitCreditFunctionProjectClassID
1 202 40000 3100 Strategic Support Contributions 2000000.00 FR 9999 1052788
2 202 40000 3100 Strategic Support Contributions (PA-03) 2000000.00 PRO-IE 2026-HC-PA03 1052788

Unrouted Impact Slate Contributions

2 Impact Slate contribution(s) could not be routed because the bank account was empty or didn't match any prefix in slate_bank_mapping.csv.

IDNameAmountSource CodeBank AccountAssign To
20659858 314 Action Fund $1000.0000 314 Transfer (empty)
20660226 Greene, Larry W $25.0000 DM2026ImpactSlateQ1 (empty)

Downloads

Download JE CSV Download Error Log

Re-process