Results: ContributionReport-11487962012.csv

961 contribution rows processed

Entity Totals

EntityNGP TotalMappedExcludedUnmapped
403 $47821.0000 $47821.0000 $0 $0

Sage / NGP Cross-Check

EntityNGP Classified TotalSage TotalStatus
403 $47821.00 $47821.00 Match

JE Preview

REV-ACCR-2025-07-IS-JF (11 lines, Debits: $47821.00, Credits: $47821.00)

LineEntityGLDeptMemoDebitCreditFunctionProjectClassID
1 403 40500 2300 Reversal - prior allocation (1117033) 12838.24 PRO-JF JF-2025-Q2-PRIORITY 1117033
2 403 40500 9998 JUL 26 Source Code Allocation - IS-JF (GOPH) 21201.76 PRO-JF GOPH 9999998
3 403 40500 2200 Calltime/Major Donor 1000.00 PRO-JF GOPH 1052799
4 403 40500 2100 Email 3336.00 PRO-JF GOPH 1052620
5 403 40500 2200 Middollar Email 112.50 PRO-JF GOPH 1052768
6 403 40500 2100 Texting 16753.26 PRO-JF GOPH 1052650
7 403 40500 9998 JUL 26 Source Code Allocation - IS-JF (JF-2025-Q2-PRIORITY) 13781.00 PRO-JF JF-2025-Q2-PRIORITY 9999998
8 403 40500 2300 Direct Mail (Grassroots) - Appeals 13413.24 PRO-JF JF-2025-Q2-PRIORITY 1117033
9 403 40500 2100 Email 10000.00 PRO-JF JF-2025-Q2-PRIORITY 1052620
10 403 40500 2100 Recurring 808.00 PRO-JF JF-2025-Q2-PRIORITY 1052774
11 403 40500 2100 Texting 2398.00 PRO-JF JF-2025-Q2-PRIORITY 1052650

Downloads

Download JE CSV Download Error Log

Re-process