Results: ContributionReport-5693504855.csv
13558 contribution rows processed
Entity Totals
| Entity | NGP Total | Mapped | Excluded | Unmapped |
|---|---|---|---|---|
| 101 | $1244535.7200 | $1116211.0300 | $110324.6900 | $18000.0000 |
| 201 | $1424905.1300 | $421396.0700 | $1003509.0600 | $0 |
| 202 | $296000.0000 | $296000.0000 | $0 | $0 |
| 401 | $1450.0000 | $1450.0000 | $0 | $0 |
| 403 | $43814.3100 | $43814.3100 | $0 | $0 |
| 310-ME | $170000.0000 | $170000.0000 | $0 | $0 |
Error Log
| Severity | Category | Source Code | Amount | Rows | Detail |
|---|---|---|---|---|---|
| ERROR | unmapped_source_code | 1105016 Digital Consulting Allocation | 18000.0000 | 1 | Source code 1105016 (Digital Consulting Allocation) not found in mapping file. 1 rows, $18000.0000. Path: Bulk Upload Autogenerated/Digital Consulting Allocation. Add to source_code_mapping.csv as direct or override. |
| WARNING | unrouted_slate | 5250.0000 | 1 | 1 Impact Slate contribution(s) ($5250.0000) could not be routed: bank account empty or not matching any prefix in slate_bank_mapping.csv. | |
| INFO | excluded_rows | 1066202 Interest | 4730.7100 | 7 | 7 rows ($4730.7100) excluded: 1066202 (Interest) — Separate GL (41000) already coded. |
| INFO | excluded_rows | 1105018 Payroll Allocation | 109103.0400 | 2 | 2 rows ($109103.0400) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue. |
| INFO | excluded_rows | 1052693 314 Transfer | 1000000.0000 | 1 | 1 rows ($1000000.0000) excluded: 1052693 (314 Transfer) — Inter-entity transfer. |
Unrouted Impact Slate Contributions
1 Impact Slate contribution(s) could not be routed because the bank account was empty or didn't match any prefix in slate_bank_mapping.csv.