Results: ContributionReport-11203887077.csv
14759 contribution rows processed
Entity Totals
| Entity | NGP Total | Mapped | Excluded | Unmapped |
|---|---|---|---|---|
| 101 | $783464.6600 | $209754.9800 | $573709.6800 | $0 |
| 201 | $544926.6200 | $440509.3700 | $104417.2500 | $0 |
| 202 | $2920000.0000 | $2920000.0000 | $0 | $0 |
| 301 | $100.0000 | $100.0000 | $0 | $0 |
| 310-ME | $415000.0000 | $415000.0000 | $0 | $0 |
Sage / NGP Cross-Check
| Entity | NGP Classified Total | Sage Total | Status |
|---|---|---|---|
| 101 | $209754.98 | $340807.73 | MISMATCH |
| 201 | $440509.37 | $420309.37 | MISMATCH |
| 202 | $2920000.00 | $2940000.00 | MISMATCH |
| 301 | $100.00 | $100.00 | Match |
| 310-ME | $415000.00 | $415000.00 | Match |
Error Log
| Severity | Category | Source Code | Amount | Rows | Detail |
|---|---|---|---|---|---|
| WARNING | sage_ngp_mismatch | Entity 101: Sage total (NEEDS DETAILS $340807.73 + already coded $0 = $340807.73) != NGP classified total ($209754.98). Difference: $131052.75. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | sage_ngp_mismatch | Entity 201: Sage total (NEEDS DETAILS $420309.37 + already coded $0 = $420309.37) != NGP classified total ($440509.37). Difference: $-20200.00. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | sage_ngp_mismatch | Entity 202: Sage total (NEEDS DETAILS $2940000.00 + already coded $0 = $2940000.00) != NGP classified total ($2920000.00). Difference: $20000.00. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | je_imbalance | JE REV-ACCR-2026-05-C4 does not balance. Debits: $340807.73, Credits: $209754.98, Difference: $131052.75. Sage debit differs from NGP credits; investigate before importing. | |||
| WARNING | je_imbalance | JE REV-ACCR-2026-05-PAC does not balance. Debits: $3360309.37, Credits: $3360509.37, Difference: $-200.00. Sage debit differs from NGP credits; investigate before importing. | |||
| INFO | excluded_rows | 1066202 Interest | 5715.0800 | 6 | 6 rows ($5715.0800) excluded: 1066202 (Interest) — Separate GL (41000) already coded. |
| INFO | excluded_rows | 1105018 Payroll Allocation | 108773.9500 | 2 | 2 rows ($108773.9500) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue. |
| INFO | excluded_rows | 1123742 Insurance Allocation | 3750.7900 | 1 | 1 rows ($3750.7900) excluded: 1123742 (Insurance Allocation) — Not fundraising revenue. |
| INFO | excluded_rows | 1059026 Offset | 96387.1100 | 1 | 1 rows ($96387.1100) excluded: 1059026 (Offset) — Separate GL (41200) already coded. |
| INFO | excluded_rows | 1105016 Digital Consulting Allocation | 9000.0000 | 1 | 1 rows ($9000.0000) excluded: 1105016 (Digital Consulting Allocation) — . |
| INFO | excluded_rows | 1052693 314 Transfer | 454500.0000 | 2 | 2 rows ($454500.0000) excluded: 1052693 (314 Transfer) — Inter-entity transfer. |
| INFO | entity_not_selected | 21564.3600 | 337 | Entity 314 Action Impact Slate - JF not selected for this run — 337 rows, $21564.3600 skipped. | |
| INFO | entity_not_selected | 75.0000 | 2 | Entity 314 Action Impact Slate - HD not selected for this run — 2 rows, $75.0000 skipped. |
JE Preview
REV-ACCR-2026-05-C4 (10 lines, Debits: $340807.73, Credits: $209754.98)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 40000 | 9998 | MAY 26 Source Code Allocation - C4 | 340807.73 | FR | 9999 | 9999998 | |
| 2 | 101 | 40000 | 2100 | Ads | 498.00 | FR-ACQ | 9999 | 1052773 | |
| 3 | 101 | 40000 | 2200 | Calltime/Major Donor | 110143.76 | FR | 9999 | 1052799 | |
| 4 | 101 | 40000 | 2100 | 145.00 | FR | 9999 | 1052620 | ||
| 5 | 101 | 40000 | 9999 | exclusion | 58947.25 | FR | 9999 | 9999999 | |
| 6 | 101 | 40000 | 2300 | HD Direct Mail | 8275.00 | FR | 9999 | 1117034 | |
| 7 | 101 | 40000 | 2100 | Middollar Email | 26205.15 | FR | 9999 | 1123306 | |
| 8 | 101 | 40000 | 2300 | Misc Checks | 235.00 | FR | 9999 | 1052794 | |
| 9 | 101 | 40000 | 2100 | Recurring | 5290.82 | FR | 9999 | 1052774 | |
| 10 | 101 | 40000 | 9999 | Refunds | 15.00 | FR | 9999 | 1052621 |
REV-ACCR-2026-05-PAC (18 lines, Debits: $3360309.37, Credits: $3360509.37)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | 40000 | 9998 | MAY 26 Source Code Allocation - PAC | 420309.37 | FR | 9999 | 9999998 | |
| 2 | 202 | 40000 | 9998 | MAY 26 Source Code Allocation - PAC | 2940000.00 | FR | 9999 | 9999998 | |
| 3 | 201 | 40000 | 2100 | Ads | 121580.92 | FR-ACQ | 9999 | 1052773 | |
| 4 | 201 | 40000 | 2200 | Calltime/Major Donor | 55604.00 | FR | 9999 | 1052799 | |
| 5 | 201 | 40000 | 2300 | Direct Mail (Acquisition) | 3042.85 | FR-ACQ | 9999 | 1118169 | |
| 6 | 201 | 40000 | 2300 | Direct Mail (Grassroots) - Appeals | 58085.26 | FR | 9999 | 1117033 | |
| 7 | 201 | 40000 | 2100 | 88998.29 | FR | 9999 | 1052620 | ||
| 8 | 201 | 40000 | 9999 | exclusion | 200.00 | FR | 9999 | 9999999 | |
| 9 | 201 | 40000 | 2100 | Middollar Email | 604.75 | FR | 9999 | 1123308 | |
| 10 | 201 | 40000 | 2300 | Misc Checks | 1777.00 | FR | 9999 | 1052794 | |
| 11 | 201 | 40000 | 2200 | National Travel | 1000.00 | FR | 9999 | 1052795 | |
| 12 | 201 | 40000 | 2100 | Recurring | 65770.35 | FR | 9999 | 1052774 | |
| 13 | 201 | 40000 | 9999 | Refunds | 325.00 | FR | 9999 | 1052621 | |
| 14 | 201 | 40000 | 2100 | Texting | 36047.78 | FR | 9999 | 1052650 | |
| 15 | 201 | 40000 | 2100 | Website | 7473.17 | FR | 9999 | 1052772 | |
| 16 | 202 | 40000 | 3100 | Strategic Support Contributions (CA-22) | 400000.00 | PRO-IE | 9999 | 1052788 | |
| 17 | 202 | 40000 | 3100 | Strategic Support Contributions (CA22 / CA06) | 2500000.00 | PRO-IE | 9999 | 1052788 | |
| 18 | 202 | 40000 | 3100 | Strategic Support Contributions (MT-01) | 20000.00 | PRO | 2026-HC-MT01 | 1052788 |