Results: ContributionReport-8317018443.csv
14759 contribution rows processed
Entity Totals
| Entity | NGP Total | Mapped | Excluded | Unmapped |
|---|---|---|---|---|
| 101 | $783464.6600 | $150807.7300 | $632656.9300 | $0 |
| 201 | $544926.6200 | $440509.3700 | $104417.2500 | $0 |
| 202 | $2920000.0000 | $2920000.0000 | $0 | $0 |
| 301 | $100.0000 | $100.0000 | $0 | $0 |
| 310-ME | $415000.0000 | $415000.0000 | $0 | $0 |
Sage / NGP Cross-Check
| Entity | NGP Classified Total | Sage Total | Status |
|---|---|---|---|
| 101 | $150807.73 | $458702.23 | MISMATCH |
| 201 | $440509.37 | $460709.37 | MISMATCH |
| 202 | $2920000.00 | $2940000.00 | MISMATCH |
| 301 | $100.00 | $100.00 | Match |
| 310-ME | $415000.00 | $755000.00 | MISMATCH |
Error Log
| Severity | Category | Source Code | Amount | Rows | Detail |
|---|---|---|---|---|---|
| WARNING | sage_ngp_mismatch | Entity 101: Sage total (NEEDS DETAILS $248947.25 + already coded $209754.98 = $458702.23) != NGP classified total ($150807.73). Difference: $307894.50. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | sage_ngp_mismatch | Entity 201: Sage total (NEEDS DETAILS $20200.00 + already coded $440509.37 = $460709.37) != NGP classified total ($440509.37). Difference: $20200.00. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | sage_ngp_mismatch | Entity 202: Sage total (NEEDS DETAILS $20000.00 + already coded $2920000.00 = $2940000.00) != NGP classified total ($2920000.00). Difference: $20000.00. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | sage_ngp_mismatch | Entity 310-ME: Sage total (NEEDS DETAILS $170000.00 + already coded $585000.00 = $755000.00) != NGP classified total ($415000.00). Difference: $340000.00. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | je_imbalance | JE REV-ACCR-2026-05-C4 does not balance. Debits: $458702.23, Credits: $150807.73, Difference: $307894.50. Sage debit differs from NGP credits; investigate before importing. | |||
| WARNING | je_imbalance | JE REV-ACCR-2026-05-PAC does not balance. Debits: $3400709.37, Credits: $3360509.37, Difference: $40200.00. Sage debit differs from NGP credits; investigate before importing. | |||
| INFO | excluded_rows | 1105018 Payroll Allocation | 108773.9500 | 2 | 2 rows ($108773.9500) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue. |
| INFO | excluded_rows | 1123742 Insurance Allocation | 3750.7900 | 1 | 1 rows ($3750.7900) excluded: 1123742 (Insurance Allocation) — Not fundraising revenue. |
| INFO | excluded_rows | 1066202 Interest | 5715.0800 | 6 | 6 rows ($5715.0800) excluded: 1066202 (Interest) — Separate GL (41000) already coded. |
| INFO | excluded_rows | 1123741 Overhead Allocations | 48947.2500 | 1 | 1 rows ($48947.2500) excluded: 1123741 (Overhead Allocations) — Allocation not fundraising revenue (excluded; was direct/9999999). |
| INFO | excluded_rows | 1123744 Consultant Allocations | 10000.0000 | 1 | 1 rows ($10000.0000) excluded: 1123744 (Consultant Allocations) — Allocation not fundraising revenue (excluded; was direct/9999999). |
| INFO | excluded_rows | 1059026 Offset | 96387.1100 | 1 | 1 rows ($96387.1100) excluded: 1059026 (Offset) — Separate GL (41200) already coded. |
| INFO | excluded_rows | 1105016 Digital Consulting Allocation | 9000.0000 | 1 | 1 rows ($9000.0000) excluded: 1105016 (Digital Consulting Allocation) — . |
| INFO | excluded_rows | 1052693 314 Transfer | 454500.0000 | 2 | 2 rows ($454500.0000) excluded: 1052693 (314 Transfer) — Inter-entity transfer. |
| INFO | entity_not_selected | 21564.3600 | 337 | Entity 314 Action Impact Slate - JF not selected for this run — 337 rows, $21564.3600 skipped. | |
| INFO | entity_not_selected | 75.0000 | 2 | Entity 314 Action Impact Slate - HD not selected for this run — 2 rows, $75.0000 skipped. |
JE Preview
REV-ACCR-2026-05-C4 (20 lines, Debits: $458702.23, Credits: $150807.73)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 40000 | 9998 | MAY 26 Source Code Allocation - C4 | 248947.25 | FR | 9999 | 9999998 | |
| 2 | 101 | 40000 | 2100 | Reversal - prior allocation (1052620) | 145.00 | FR | 9999 | 1052620 | |
| 3 | 101 | 40000 | 2100 | Reversal - prior allocation (1052774) | 5290.82 | FR | 9999 | 1052774 | |
| 4 | 101 | 40000 | 2100 | Reversal - prior allocation (1123306) | 26205.15 | FR | 9999 | 1123306 | |
| 5 | 101 | 40000 | 2200 | Reversal - prior allocation (1052799) | 110143.76 | FR | 9999 | 1052799 | |
| 6 | 101 | 40000 | 2300 | Reversal - prior allocation (1052794) | 235.00 | FR | 9999 | 1052794 | |
| 7 | 101 | 40000 | 2300 | Reversal - prior allocation (1117034) | 8275.00 | FR | 9999 | 1117034 | |
| 8 | 101 | 40000 | 9999 | Reversal - prior allocation (1052621) | 15.00 | FR | 9999 | 1052621 | |
| 9 | 101 | 40000 | 9999 | Reversal - prior allocation (9999999) | 58947.25 | FR | 9999 | 9999999 | |
| 10 | 101 | 40000 | 2100 | Reversal - prior allocation (1052773) | 498.00 | FR-ACQ | 9999 | 1052773 | |
| 11 | 101 | 40000 | 2100 | 145.00 | FR | 9999 | 1052620 | ||
| 12 | 101 | 40000 | 9999 | Refunded | 15.00 | FR | 9999 | 1052621 | |
| 13 | 101 | 40000 | 2200 | Middollar Email | 250.00 | FR | 9999 | 1052768 | |
| 14 | 101 | 40000 | 2100 | Ads | 498.00 | FR-ACQ | 9999 | 1052773 | |
| 15 | 101 | 40000 | 2100 | Recurring | 5290.82 | FR | 9999 | 1052774 | |
| 16 | 101 | 40000 | 2300 | Misc Checks | 235.00 | FR | 9999 | 1052794 | |
| 17 | 101 | 40000 | 2200 | Calltime/Major Donor | 110143.76 | FR | 9999 | 1052799 | |
| 18 | 101 | 40000 | 2300 | HD Direct Mail | 8275.00 | FR | 9999 | 1117034 | |
| 19 | 101 | 40000 | 2100 | Middollar Texting Digital | 12005.75 | FR | 9999 | 1123306 | |
| 20 | 101 | 40000 | 2100 | Middollar Email Digital | 13949.40 | FR | 9999 | 1123308 |
REV-ACCR-2026-05-PAC (35 lines, Debits: $3400709.37, Credits: $3360509.37)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | 40000 | 9998 | MAY 26 Source Code Allocation - PAC | 20200.00 | FR | 9999 | 9999998 | |
| 2 | 201 | 40000 | 2100 | Reversal - prior allocation (1052620) | 88998.29 | FR | 9999 | 1052620 | |
| 3 | 201 | 40000 | 2100 | Reversal - prior allocation (1052650) | 36047.78 | FR | 9999 | 1052650 | |
| 4 | 201 | 40000 | 2100 | Reversal - prior allocation (1052772) | 7473.17 | FR | 9999 | 1052772 | |
| 5 | 201 | 40000 | 2100 | Reversal - prior allocation (1052774) | 65770.35 | FR | 9999 | 1052774 | |
| 6 | 201 | 40000 | 2100 | Reversal - prior allocation (1123308) | 604.75 | FR | 9999 | 1123308 | |
| 7 | 201 | 40000 | 2200 | Reversal - prior allocation (1052795) | 1000.00 | FR | 9999 | 1052795 | |
| 8 | 201 | 40000 | 2200 | Reversal - prior allocation (1052799) | 55604.00 | FR | 9999 | 1052799 | |
| 9 | 201 | 40000 | 2300 | Reversal - prior allocation (1052794) | 1777.00 | FR | 9999 | 1052794 | |
| 10 | 201 | 40000 | 2300 | Reversal - prior allocation (1117033) | 58085.26 | FR | 9999 | 1117033 | |
| 11 | 201 | 40000 | 9999 | Reversal - prior allocation (1052621) | 325.00 | FR | 9999 | 1052621 | |
| 12 | 201 | 40000 | 9999 | Reversal - prior allocation (9999999) | 200.00 | FR | 9999 | 9999999 | |
| 13 | 201 | 40000 | 2100 | Reversal - prior allocation (1052773) | 121580.92 | FR-ACQ | 9999 | 1052773 | |
| 14 | 201 | 40000 | 2300 | Reversal - prior allocation (1118169) | 3042.85 | FR-ACQ | 9999 | 1118169 | |
| 15 | 202 | 40000 | 9998 | MAY 26 Source Code Allocation - PAC | 20000.00 | FR | 9999 | 9999998 | |
| 16 | 202 | 40000 | 3100 | Reversal - prior allocation (1052788) | 1500000.00 | PRO-IE | 2026-HC-CA06 | 1052788 | |
| 17 | 202 | 40000 | 3100 | Reversal - prior allocation (1052788) | 1400000.00 | PRO-IE | 2026-HC-CA22 | 1052788 | |
| 18 | 202 | 40000 | 3100 | Reversal - prior allocation (1052788) | 20000.00 | PRO-IE | 2026-HC-MT01 | 1052788 | |
| 19 | 201 | 40000 | 2100 | 88998.29 | FR | 9999 | 1052620 | ||
| 20 | 201 | 40000 | 9999 | Refunded | 325.00 | FR | 9999 | 1052621 | |
| 21 | 201 | 40000 | 2100 | Texting | 36047.78 | FR | 9999 | 1052650 | |
| 22 | 201 | 40000 | 2100 | Website | 7473.17 | FR | 9999 | 1052772 | |
| 23 | 201 | 40000 | 2100 | Ads | 121580.92 | FR-ACQ | 9999 | 1052773 | |
| 24 | 201 | 40000 | 2100 | Recurring | 65770.35 | FR | 9999 | 1052774 | |
| 25 | 201 | 40000 | 2300 | Misc Checks | 1777.00 | FR | 9999 | 1052794 | |
| 26 | 201 | 40000 | 2200 | National Travel | 1000.00 | FR | 9999 | 1052795 | |
| 27 | 201 | 40000 | 2200 | Calltime/Major Donor | 55604.00 | FR | 9999 | 1052799 | |
| 28 | 201 | 40000 | 2300 | Direct Mail (Grassroots) | 58085.26 | FR | 9999 | 1117033 | |
| 29 | 201 | 40000 | 2300 | Direct Mail - Acquisition | 3042.85 | FR-ACQ | 9999 | 1118169 | |
| 30 | 201 | 40000 | 2100 | Middollar Texting Digital | 30.00 | FR | 9999 | 1123306 | |
| 31 | 201 | 40000 | 2100 | Middollar Email Digital | 574.75 | FR | 9999 | 1123308 | |
| 32 | 201 | 40000 | 9999 | Not Applicable | 200.00 | FR | 9999 | 9999999 | |
| 33 | 202 | 40000 | 3100 | Strategic Support Contributions (CA-22) | 400000.00 | PRO-IE | 9999 | 1052788 | |
| 34 | 202 | 40000 | 3100 | Strategic Support Contributions (CA22 / CA06) | 2500000.00 | PRO-IE | 9999 | 1052788 | |
| 35 | 202 | 40000 | 3100 | Strategic Support Contributions (MT-01) | 20000.00 | PRO | 2026-HC-MT01 | 1052788 |