Bundling Preview

2 open in exception queue

24 Excluded Candidate(s) — $47804.45 excluded
ActBlue IDCommittee NameReasonRowsDollars
151233 314 Action Education Fund 314 org 1 $10.00
55505 314 Action Fund - Unlimited 314 org 8 $34269.00
18307 ActBlue Federal Tips other org 5 $15.50
208545 Alaskans for Mary non-stem 5 $2141.00
92548 Cory Booker for Senate non-stem 4 $138.12
189448 Crowley for Wisconsin Not STEM 1 $7054.00
8340 DCCC other org 2 $112.50
210674 Democratic Governors Association other org 2 $29.00
8392 Democratic Party of Wisconsin - Federal Account party committee 1 $12.50
190923 Friends of Sherrod Brown non-stem 5 $1940.00
137127 Governor Newsoms Ballot Measure Committee non-stem 1 $5.00
64293 Ilhan for Congress non-stem 1 $5.00
28064 Jeffries for Congress non-stem 13 $150.50
86354 Jon Ossoff for Senate non-stem 5 $31.00
159227 LaMonica McIver for Congress non-stem 4 $45.00
148151 Leaders We Deserve non-stem 19 $498.50
28872 Planned Parenthood Action Fund, Inc non-stem 2 $32.50
121000 SHAPIRO FOR PENNSYLVANIA non-stem 1 $43.50
225352 Small Town PAC Not STEM 1 $12.50
162087 Speak Up PAC non-stem 1 $26.50
193910 Talarico for Texas non-stem 6 $1192.33
87520 Texas House Democratic Campaign Committee non-stem 1 $24.00
93172 Warnock for Georgia non-stem 2 $9.00
173251 Xp Lee for Minnesota House non-stem 1 $7.50
14 junk refcode row(s) defaulted to Email — $489.68

Broken ActBlue template variables (e.g. {refcode}) were automatically mapped to Email (source code 1052620).

2026-08-01 — 77 lines, $30101.79, 51 candidates

#GLEntityDeptIncreaseCandidateVendorProjectSCMemo
1 90100 201 2100 $12.50 stansbury-nm-2020 V01081 2026-TB 1052774 Melanie for New Mexico - Recurring
2 90100 201 2100 $126.25 lesser-ut-2026 V01790 2026-LEG-NTGT-SWING 1052774 Rosemary Lesser for HD-10 - Recurring
3 90100 201 2100 $33.00 rodriguez-wi-2020 V01716 2026-WI-GOV 1052774 Sara Rodriguez for Wisconsin - Recurring
4 90100 201 2100 $2.50 sorensen-il-2022 V00517 2026-TB 1052774 Eric Sorensen for Illinois - Recurring
5 90100 201 2100 $6.25 feggans-va-2024 V01097 2025-VA-HOUSE-SWING 1052774 Michael Feggans for Virginia - Recurring
6 90100 201 2100 $5.00 kupec-mn-2022 V00922 2026-LEG-MN 1052774 Kupec 4 MN State Senate - Recurring
7 90100 201 2100 $420.00 whitesides-ca-2024 V00633 2026-VANG-CA27 1052620 George Whitesides for Congress - Email
8 90100 201 2100 $192.00 whitesides-ca-2024 V00633 2026-VANG-CA27 1052774 George Whitesides for Congress - Recurri...
9 90100 201 2100 $233.33 shah-az-2024 V00062 2026-HC-AZ01 1052620 Amish for Arizona - Email
10 90100 201 2100 $500.00 shah-az-2024 V00062 2026-HC-AZ01 1052772 Amish for Arizona - Website
11 90100 201 2100 $49.16 shah-az-2024 V00062 2026-HC-AZ01 1052774 Amish for Arizona - Recurring
12 90100 201 2100 $500.00 warmington-nh-2026 V01832 2026-GOV 1052772 Friends of Cinde Warmington - Website
13 90100 201 2100 $90.50 bynum-or-2022 V00779 2026-VANG-OR5 1052774 Janelle Bynum for Congress - Recurring
14 90100 201 2100 $2485.35 bohannan-ia-2022 V00282 2026-HC-IA01 1052620 Christina Bohannan for Congress - Email
15 90100 201 2100 $110.00 bohannan-ia-2022 V00282 2026-HC-IA01 1052772 Christina Bohannan for Congress - Websit...
16 90100 201 2100 $682.34 bohannan-ia-2022 V00282 2026-HC-IA01 1052774 Christina Bohannan for Congress - Recurr...
17 90100 201 2100 $2.00 morrison-mn-2024 V00452 2026-TB 1052774 Morrison for Congress - Recurring
18 90100 201 2100 $3.00 conaway-nj-2022 V00709 2026-TB 1052774 Herb Conaway for Congress - Recurring
19 90100 201 2100 $7.00 dexter-or-2022 V01072 2026-TB 1052774 Maxine for Congress - Recurring
20 90100 201 2100 $10.00 au-ga-2022 V00113 2026-LEG-NTGT-SWING 1052620 Au for Georgia, Inc. - Email
21 90100 201 2100 $6.25 aguirre-ca-2026 V01775 2026-MUNI 1052774 Paloma Aguirre for Supervisor 2025 - Rec...
22 90100 201 2100 $2329.00 acton-oh-2022 V01183 2026-OH-Gov 1052620 Ohioans for Amy Acton - Email
23 90100 201 2100 $587.50 acton-oh-2022 V01183 2026-OH-Gov 1052772 Ohioans for Amy Acton - Website
24 90100 201 2100 $650.50 acton-oh-2022 V01183 2026-OH-Gov 1052774 Ohioans for Amy Acton - Recurring
25 90100 201 2100 $12.50 bennett-nj-2026 V01760 2026-SWING-SEATS 1052774 Rebecca Bennett for Congress - Recurring
26 90100 201 2100 $1.00 johnson-mn-2026 V01776 2026-SWING-SEATS 1052774 Jake Johnson for Congress - Recurring
27 90100 201 2100 $2810.00 elsayed-mi-2026 V01828 2026-SEN 1052620 Abdul for U.S. Senate - Email
28 90100 201 2100 $40.50 elsayed-mi-2026 V01828 2026-SEN 1052772 Abdul for U.S. Senate - Website
29 90100 201 2100 $85.00 elsayed-mi-2026 V01828 2026-SEN 1052774 Abdul for U.S. Senate - Recurring
30 90100 201 2100 $5.00 klein-mn-2026 V01068 2026-HC-MN02 1052620 Matt Klein for Congress - Email
31 90100 201 2100 $15.00 klein-mn-2026 V01068 2026-HC-MN02 1052774 Matt Klein for Congress - Recurring
32 90100 201 2100 $5.00 biss-il-2018 V00367 2026-HC-IL09 1052620 Biss for Congress - Email
33 90100 201 2100 $18.00 biss-il-2018 V00367 2026-HC-IL09 1052774 Biss for Congress - Recurring
34 90100 201 2100 $7316.00 andrews-sc-2022 V00455 2026-SC-Sen 1052620 Dr. Annie Andrews for Senate - Email
35 90100 201 2100 $965.00 andrews-sc-2022 V00455 2026-SC-Sen 1052772 Dr. Annie Andrews for Senate - Website
36 90100 201 2100 $1350.50 andrews-sc-2022 V00455 2026-SC-Sen 1052774 Dr. Annie Andrews for Senate - Recurring
37 90100 201 2100 $9.50 pugh-mi-2026 V01752 2026-LEG-MI 1052774 Pugh for Michigan - Recurring
38 90100 201 2100 $50.00 clark-ga-2018 V01794 2026-HC-GA13 1052620 Jasmine Clark for Georgia - Email
39 90100 201 2100 $25.00 clark-ga-2018 V01794 2026-HC-GA13 1052774 Jasmine Clark for Georgia - Recurring
40 90100 201 2100 $21.50 gregory-fl-2026 V01753 2026-LEG-NTGT-SWING 1052774 Emily Gregory Campaign Account - Recurri...
41 90100 201 2100 $2.00 drey-ia-2024 V01758 2026-LEG-NTGT-SWING 1052774 Drey for Iowa - Recurring
42 90100 201 2100 $1.00 mcauley-fl-2026 V01763 2026-SWING-SEATS 1052774 Darren McAuley for Congress - Recurring
43 90100 201 2100 $5.00 wilson-mn-2026 V01759 2026-LEG-MN 1052774 Dan Wilson For House Committee - Recurri...
44 90100 201 2100 $500.00 ager-nc-2026 V01741 2026-SWING-SEATS 1052772 Ager for Congress - Website
45 90100 201 2100 $6.66 ager-nc-2026 V01741 2026-SWING-SEATS 1052774 Ager for Congress - Recurring
46 90100 201 2100 $670.20 ahorink-mi-2026 V01781 2026-LEG-MI 1052620 Anna Aho Rink for State Representative -...
47 90100 201 2100 $27.20 ahorink-mi-2026 V01781 2026-LEG-MI 1052774 Anna Aho Rink for State Representative -...
48 90100 201 2100 $10.00 haddad-tx-2026 V01814 2025-LEG-NTGT-SWING 1052774 Seby Haddad for Texas State Represented ...
49 90100 201 2100 $33.75 pan-ca-2026 V01732 2026-HC-CA06 1052774 Dr. Richard Pan for Congress - Recurring
50 90100 201 2100 $228.32 luria-va-2018 V01728 2026-HC-VA02 1052620 Elaine Luria for Congress - Email
51 90100 201 2100 $45.34 luria-va-2018 V01728 2026-HC-VA02 1052774 Elaine Luria for Congress - Recurring
52 90100 201 2100 $17.00 dalton-fl-2026 V01801 2026-SWING-SEATS 1052774 Dalton for Florida - Recurring
53 90100 201 2100 $665.53 lewis-mn-2026 V01812 2026-LEG-MN 1052620 Campaign Fund of Jess Lewis - Email
54 90100 201 2100 $27.20 lewis-mn-2026 V01812 2026-LEG-MN 1052774 Campaign Fund of Jess Lewis - Recurring
55 90100 201 2100 $677.20 fuller-ga-2026 V99998 2026-LEG-NTGT-SWING 1052620 Beth Fuller for Georgia - Email
56 90100 201 2100 $27.20 fuller-ga-2026 V99998 2026-LEG-NTGT-SWING 1052774 Beth Fuller for Georgia - Recurring
57 90100 201 2100 $10.00 knickerbocker-oh-2026 V01829 2026-HOUSE 1052774 Knickerbocker for Congress - Recurring
58 90100 201 2100 $58.35 hamawy-nj-2026 V01762 2026-DEM-SEATS 1052620 Hamawy for New Jersey - Email
59 90100 201 2100 $144.50 hamawy-nj-2026 V01762 2026-DEM-SEATS 1052774 Hamawy for New Jersey - Recurring
60 90100 201 2100 $10.00 irwin-ca-2026 V01779 2026-DEM-SEATS 1052772 Jacqui Irwin for Congress - Website
61 90100 201 2100 $673.20 brooks-mi-2026 V01785 2026-LEG-MI 1052620 Dr Theresa Brooks for State Senate - Ema...
62 90100 201 2100 $153.45 brooks-mi-2026 V01785 2026-LEG-MI 1052774 Dr Theresa Brooks for State Senate - Rec...
63 90100 201 2100 $722.20 gallitano-az-2026 V01786 2026-LEG-AZ 1052620 Dr. Amelia Gallitano for Arizona - Email
64 90100 201 2100 $153.45 gallitano-az-2026 V01786 2026-LEG-AZ 1052774 Dr. Amelia Gallitano for Arizona - Recur...
65 90100 201 2100 $10.00 bera-ca-2018 V00145 2026-TB 1052772 Bera for Congress - Website
66 90100 201 2100 $2.50 rosen-nv-2018 V01380 2026-SEN 1052774 Rosen for Nevada - Recurring
67 90100 201 2100 $24.00 casten-il-2018 V00253 2026-TB 1052774 Casten for Congress - Recurring
68 90100 201 2100 $39.84 schrier-wa-2018 V00460 2026-TB 1052774 Dr. Kim Schrier for Congress - Recurring
69 90100 201 2100 $33.84 underwood-il-2018 V00942 2026-TB 1052774 Lauren Underwood for Congress - Recurrin...
70 90100 201 2100 $5.00 srinivas-ia-2026 V01080 2026-LEG-NTGT-SAFE 1052620 Megan for Iowa - Email
71 90100 201 2100 $5.00 downey-va-2026 V00449 2025-VA-HOUSE-SWING 1052620 Downey for Virginia - Email
72 90100 201 2100 $6.25 downey-va-2026 V00449 2025-VA-HOUSE-SWING 1052774 Downey for Virginia - Recurring
73 90100 201 2100 $2670.00 kelly-az-2020 V01040 2026-SEN 1052620 Mark Kelly for Senate - Email
74 90100 201 2100 $4.00 kelly-az-2020 V01040 2026-SEN 1052650 Mark Kelly for Senate - SMS
75 90100 201 2100 $100.00 kelly-az-2020 V01040 2026-SEN 1052772 Mark Kelly for Senate - Website
76 90100 201 2100 $541.35 kelly-az-2020 V01040 2026-SEN 1052774 Mark Kelly for Senate - Recurring
77 90100 201 2100 $18.33 hickenlooper-co-2020 V00715 2026-SEN 1052774 Hickenlooper for Colorado - Recurring

Export

← Back to Candidate Bundling