Bundling Preview

19 Excluded Candidate(s) — $14994.24 excluded
ActBlue IDCommittee NameReasonRowsDollars
151233 314 Action Education Fund 314 org 1 $15
55505 314 Action Fund - Unlimited 314 org 6 $311
8348 California Democratic Party other org 3 $874.0
183894 Cooper for North Carolina non-stem 2 $70.15
92548 Cory Booker for Senate non-stem 4 $335.62
8342 Democratic Legislative Campaign Committee other org 1 $2.5
8392 Democratic Party of Wisconsin - Federal Account party committee 1 $12.5
190923 Friends of Sherrod Brown non-stem 2 $4331.84
64293 Ilhan for Congress non-stem 1 $5
28064 Jeffries for Congress non-stem 18 $2481.0
86354 Jon Ossoff for Senate non-stem 5 $1501.5
159227 LaMonica McIver for Congress non-stem 2 $40
148151 Leaders We Deserve non-stem 24 $723.0
28872 Planned Parenthood Action Fund, Inc non-stem 2 $45
121000 SHAPIRO FOR PENNSYLVANIA non-stem 1 $43.5
162087 Speak Up PAC non-stem 2 $56.5
87520 Texas House Democratic Campaign Committee non-stem 6 $3224.63
93172 Warnock for Georgia non-stem 3 $14
173251 Xp Lee for Minnesota House non-stem 3 $907.50
5 junk refcode row(s) defaulted to Email — $49

Broken ActBlue template variables (e.g. {refcode}) were automatically mapped to Email (source code 1052620).

2025-08-01 — 59 lines, $15407.76, 37 candidates

#GLEntityDeptIncreaseCandidateVendorProjectSCMemo
1 90100 201 2100 $5.00 tabke-mn-2026 V01761 2026-LEG-MN 1052774 Tabke for Minnesota - Recurring
2 90100 201 2100 $54.50 stansbury-nm-2020 V01081 2026-TB 1052774 Melanie for New Mexico - Recurring
3 90100 201 2100 $31.41 sorensen-il-2022 V00517 2026-TB 1052772 Eric Sorensen for Illinois - Website
4 90100 201 2100 $6.25 sorensen-il-2022 V00517 2026-TB 1052774 Eric Sorensen for Illinois - Recurring
5 90100 201 2100 $2.50 cook-tx-2026 V01126 2026-LEG-NTGT-SAFE 1052774 Molly Cook for Texas - Recurring
6 90100 201 2100 $3709.00 hemmingsenjaeger-mn-2026 V01755 2026-LEG-MN 1052620 Campaign Fund for Amanda Hemmingsen-Jaeg...
7 90100 201 2200 $367.00 hemmingsenjaeger-mn-2026 V01755 2026-LEG-MN 1052768 Campaign Fund for Amanda Hemmingsen-Jaeg...
8 90100 201 2100 $29.25 hemmingsenjaeger-mn-2026 V01755 2026-LEG-MN 1052774 Campaign Fund for Amanda Hemmingsen-Jaeg...
9 90100 201 2100 $2.50 venkat-pa-2024 V01633 2026-LEG-PA-HOUSE 1052774 Friends of Arvind Venkat - Recurring
10 90100 201 2100 $874.00 feggans-va-2024 V01097 2025-VA-HOUSE-SWING 1052620 Michael Feggans for Virginia - Email
11 90100 201 2100 $24.50 feggans-va-2024 V01097 2025-VA-HOUSE-SWING 1052774 Michael Feggans for Virginia - Recurring
12 90100 201 2100 $1.67 ahmad-pa-2024 V01788 2026-MUNI 1052774 Nina for Philly - Recurring
13 90100 201 2100 $50.00 whitesides-ca-2024 V00633 2026-VANG-CA27 1052620 George Whitesides for Congress - Email
14 90100 201 2100 $31.41 whitesides-ca-2024 V00633 2026-VANG-CA27 1052772 George Whitesides for Congress - Website
15 90100 201 2100 $237.34 whitesides-ca-2024 V00633 2026-VANG-CA27 1052774 George Whitesides for Congress - Recurri...
16 90100 201 2100 $2.00 donlon-nj-2024 V01784 2025-LEG-NTGT-SWING 1052774 DONLON FOR ASSEMBY - Recurring
17 90100 201 2100 $6.00 shah-az-2024 V00062 2026-HC-AZ01 1052620 Amish for Arizona - Email
18 90100 201 2100 $45.40 shah-az-2024 V00062 2026-HC-AZ01 1052774 Amish for Arizona - Recurring
19 90100 201 2100 $227.75 bynum-or-2022 V00779 2026-VANG-OR5 1052774 Janelle Bynum for Congress - Recurring
20 90100 201 2100 $50.00 mannion-ny-2020 V01016 2026-VANG-NY22 1052772 Mannion for New York - Website
21 90100 201 2100 $2.00 beauchemin-nh-2024 V01789 2026-LEG-NH-HOUSE 1052774 Paige Beauchemin for State Representativ...
22 90100 201 2100 $81.00 bohannan-ia-2022 V00282 2026-HC-IA01 1052620 Christina Bohannan for Congress - Email
23 90100 201 2100 $55.40 bohannan-ia-2022 V00282 2026-HC-IA01 1052774 Christina Bohannan for Congress - Recurr...
24 90100 201 2100 $2.00 abramowitz-oh-2026 V01787 2026-MUNI 1052774 Friends of Stephanie Abramowitz - Recurr...
25 90100 201 2100 $37.00 morrison-mn-2024 V00452 2026-TB 1052774 Morrison for Congress - Recurring
26 90100 201 2100 $42.00 conaway-nj-2022 V00709 2026-TB 1052774 Herb Conaway for Congress - Recurring
27 90100 201 2100 $1.00 dexter-or-2022 V01072 2026-TB 1052620 Maxine for Congress - Email
28 90100 201 2100 $53.00 dexter-or-2022 V01072 2026-TB 1052774 Maxine for Congress - Recurring
29 90100 201 2100 $27.00 aguirre-ca-2026 V01775 2026-MUNI 1052774 Paloma Aguirre for Supervisor 2025 - Rec...
30 90100 201 2100 $199.00 acton-oh-2022 V01183 2026-OH-Gov 1052620 Ohioans for Amy Acton - Email
31 90100 201 2100 $359.25 acton-oh-2022 V01183 2026-OH-Gov 1052774 Ohioans for Amy Acton - Recurring
32 90100 201 2100 $6.00 klein-mn-2026 V01068 2026-HC-MN02 1052620 Matt Klein for Congress - Email
33 90100 201 2100 $28.40 klein-mn-2026 V01068 2026-HC-MN02 1052774 Matt Klein for Congress - Recurring
34 90100 201 2100 $6.00 biss-il-2018 V00367 2026-HC-IL09 1052620 Biss for Congress - Email
35 90100 201 2100 $27.40 biss-il-2018 V00367 2026-HC-IL09 1052774 Biss for Congress - Recurring
36 90100 201 2100 $275.00 andrews-sc-2022 V00455 2026-SC-Sen 1052620 Dr. Annie Andrews for Senate - Email
37 90100 201 2100 $5.00 andrews-sc-2022 V00455 2026-SC-Sen 1052650 Dr. Annie Andrews for Senate - SMS
38 90100 201 2100 $235.00 andrews-sc-2022 V00455 2026-SC-Sen 1052774 Dr. Annie Andrews for Senate - Recurring
39 90100 201 2100 $3749.25 pugh-mi-2026 V01752 2026-LEG-MI 1052620 Pugh for Michigan - Email
40 90100 201 2200 $367.00 pugh-mi-2026 V01752 2026-LEG-MI 1052768 Pugh for Michigan - Middollar
41 90100 201 2100 $39.25 pugh-mi-2026 V01752 2026-LEG-MI 1052774 Pugh for Michigan - Recurring
42 90100 201 2100 $2834.50 drey-ia-2024 V01758 2026-LEG-NTGT-SWING 1052620 Drey for Iowa - Email
43 90100 201 2200 $382.00 drey-ia-2024 V01758 2026-LEG-NTGT-SWING 1052768 Drey for Iowa - Middollar
44 90100 201 2100 $2.00 drey-ia-2024 V01758 2026-LEG-NTGT-SWING 1052774 Drey for Iowa - Recurring
45 90100 201 2100 $12.50 baldwin-wi-2024 V01537 2026-SEN 1052774 Tammy Baldwin for Senate - Recurring
46 90100 201 2100 $25.00 houlahan-pa-2018 V00280 2026-TB 1052774 Chrissy Houlahan for Congress - Recurrin...
47 90100 201 2100 $12.07 rosen-nv-2018 V01380 2026-SEN 1052774 Rosen for Nevada - Recurring
48 90100 201 2100 $32.00 casten-il-2018 V00253 2026-TB 1052774 Casten for Congress - Recurring
49 90100 201 2100 $42.69 evers-wi-2020 V01598 2026-WI-GOV 1052774 Tony for Wisconsin - Recurring
50 90100 201 2100 $6.50 schrier-wa-2018 V00460 2026-TB 1052620 Dr. Kim Schrier for Congress - Email
51 90100 201 2100 $89.34 schrier-wa-2018 V00460 2026-TB 1052774 Dr. Kim Schrier for Congress - Recurring
52 90100 201 2100 $46.34 underwood-il-2018 V00942 2026-TB 1052774 Lauren Underwood for Congress - Recurrin...
53 90100 201 2100 $1.66 hinds-co-2024 V01782 2026-MUNI 1052774 Chris for Denver - Recurring
54 90100 201 2100 $24.50 downey-va-2026 V00449 2025-VA-HOUSE-SWING 1052774 Downey for Virginia - Recurring
55 90100 201 2100 $49.36 kelly-az-2020 V01040 2026-SEN 1052620 Mark Kelly for Senate - Email
56 90100 201 2100 $10.00 kelly-az-2020 V01040 2026-SEN 1052772 Mark Kelly for Senate - Website
57 90100 201 2100 $387.86 kelly-az-2020 V01040 2026-SEN 1052774 Mark Kelly for Senate - Recurring
58 90100 201 2100 $49.34 hickenlooper-co-2020 V00715 2026-SEN 1052620 Hickenlooper for Colorado - Email
59 90100 201 2100 $45.67 hickenlooper-co-2020 V00715 2026-SEN 1052774 Hickenlooper for Colorado - Recurring

Export

← Back to Candidate Bundling