| ActBlue ID | Committee Name | Reason | Rows | Dollars |
|---|---|---|---|---|
| 151233 | 314 Action Education Fund | 314 org | 26 | $429.00 |
| 55505 | 314 Action Fund - Unlimited | 314 org | 116 | $221261.00 |
| 18307 | ActBlue Federal Tips | other org | 31 | $80.50 |
| 174467 | Aftyn Behn for Congress | non-stem | 6 | $9260.00 |
| 208545 | Alaskans for Mary | non-stem | 48 | $8273.75 |
| 151145 | Andy Kim for New Jersey | non-stem | 10 | $42.50 |
| 8348 | California Democratic Party | other org | 3 | $874.00 |
| 183894 | Cooper for North Carolina | non-stem | 11 | $1917.65 |
| 92548 | Cory Booker for Senate | non-stem | 87 | $42941.84 |
| 189448 | Crowley for Wisconsin | Not STEM | 5 | $7538.00 |
| 8340 | DCCC | other org | 10 | $1910.00 |
| 135114 | Democracy Defense Fund | other org | 9 | $3704.50 |
| 210674 | Democratic Governors Association | other org | 26 | $10109.18 |
| 8342 | Democratic Legislative Campaign Committee | other org | 16 | $40.00 |
| 8392 | Democratic Party of Wisconsin - Federal Account | party committee | 23 | $292.50 |
| 159990 | Dunn's Democracy Defenders | other org | 5 | $2265.63 |
| 59813 | Equality Ohio | other org | 2 | $843.00 |
| 190923 | Friends of Sherrod Brown | non-stem | 27 | $12210.84 |
| 143328 | Gallego for Arizona | non-stem | 10 | $37.50 |
| 137127 | Governor Newsoms Ballot Measure Committee | non-stem | 19 | $3238.63 |
| 64293 | Ilhan for Congress | non-stem | 22 | $110.00 |
| 28064 | Jeffries for Congress | non-stem | 312 | $21066.40 |
| 86354 | Jon Ossoff for Senate | non-stem | 67 | $6839.00 |
| 143264 | Josh Stein for North Carolina | non-stem | 1 | $10.00 |
| 189537 | Josh Turek for Iowa | Not STEM | 6 | $1992.50 |
| 159227 | LaMonica McIver for Congress | non-stem | 73 | $26568.13 |
| 148151 | Leaders We Deserve | non-stem | 461 | $25330.88 |
| 164624 | MIKIE SHERRILL FOR GOVERNOR INC | non-stem | 15 | $18505.09 |
| 119806 | Maxwell Frost for Congress | non-stem | 6 | $70.00 |
| 164853 | Organize to Win PAC | non-stem | 2 | $1179.00 |
| 166682 | Peggy Flanagan for Minnesota | Not STEM | 4 | $1215.49 |
| 28872 | Planned Parenthood Action Fund, Inc | non-stem | 35 | $5356.50 |
| 121000 | SHAPIRO FOR PENNSYLVANIA | non-stem | 22 | $957.00 |
| 225352 | Small Town PAC | Not STEM | 10 | $561.50 |
| 162087 | Speak Up PAC | non-stem | 19 | $2776.75 |
| 159762 | Susan Crawford for Wisconsin | non-stem | 39 | $62376.03 |
| 193910 | Talarico for Texas | non-stem | 37 | $9419.68 |
| 87520 | Texas House Democratic Campaign Committee | non-stem | 20 | $3549.13 |
| 93172 | Warnock for Georgia | non-stem | 52 | $239.00 |
| 173251 | Xp Lee for Minnesota House | non-stem | 20 | $1181.50 |
Generate Candidate Bundling JEs
40 Excluded Candidate(s) — $516573.60 excluded
Broken ActBlue template variables (e.g. {refcode}) were automatically mapped to Email (source code 1052620).