Allocation Run #84 — 2026-05

14759 contribution rows processed (2026-06-18 01:24:10.567172+00:00) · Re-run this month

Entity Totals

EntityNGP TotalMappedExcludedUnmapped
101 $783464.6600 $209754.9800 $573709.6800 $0
201 $544926.6200 $440509.3700 $104417.2500 $0
202 $2920000.0000 $2920000.0000 $0 $0
301 $100.0000 $100.0000 $0 $0
310-ME $415000.0000 $415000.0000 $0 $0

Error Log

SeverityCategorySource Code / BatchAmountRowsDetail
INFO Entity not in this run 21564.3600 337 Entity 314 Action Impact Slate - JF not selected for this run — 337 rows, $21564.3600 skipped.
INFO Entity not in this run 75.0000 2 Entity 314 Action Impact Slate - HD not selected for this run — 2 rows, $75.0000 skipped.
Excluded by mapping — 6 line(s), not contribution revenue (transfers, offsets, refunds, grants, payroll, conduit). Already subtracted; here for the audit trail.
Source Code / BatchAmountRowsDetail
1105018 Payroll Allocation 108773.9500 2 2 rows ($108773.9500) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue.
1123742 Insurance Allocation 3750.7900 1 1 rows ($3750.7900) excluded: 1123742 (Insurance Allocation) — Not fundraising revenue.
1059026 Offset 96387.1100 1 1 rows ($96387.1100) excluded: 1059026 (Offset) — Separate GL (41200) already coded.
1066202 Interest 5715.0800 6 6 rows ($5715.0800) excluded: 1066202 (Interest) — Separate GL (41000) already coded.
1105016 Digital Consulting Allocation 9000.0000 1 1 rows ($9000.0000) excluded: 1105016 (Digital Consulting Allocation) — .
1052693 314 Transfer 454500.0000 2 2 rows ($454500.0000) excluded: 1052693 (314 Transfer) — Inter-entity transfer.

Journal Entries

Badge meanings — exported CSV downloaded, not yet seen posted in Sage · posted found posted in Sage · superseded replaced by a newer export · error needs attention · ⚠ Sage totals mismatch (see JE Registry)

REV-ACCR-2026-05-C4 (10 lines, Debits: $209754.98, Credits: $209754.98)

superseded Export REV-ACCR-2026-05-C4
LineEntityGLDeptMemoDebitCreditFunctionProjectClassID
1 101 40000 9998 MAY 26 Source Code Allocation - C4 209754.98 FR 9999 9999998
2 101 40000 2100 Ads 498.00 FR-ACQ 9999 1052773
3 101 40000 2200 Calltime/Major Donor 110143.76 FR 9999 1052799
4 101 40000 2100 Email 145.00 FR 9999 1052620
5 101 40000 9999 exclusion 58947.25 FR 9999 9999999
6 101 40000 2300 HD Direct Mail 8275.00 FR 9999 1117034
7 101 40000 2100 Middollar Email 26205.15 FR 9999 1123306
8 101 40000 2300 Misc Checks 235.00 FR 9999 1052794
9 101 40000 2100 Recurring 5290.82 FR 9999 1052774
10 101 40000 9999 Refunds 15.00 FR 9999 1052621

REV-ACCR-2026-05-PAC (18 lines, Debits: $3360509.37, Credits: $3360509.37)

superseded Export REV-ACCR-2026-05-PAC
LineEntityGLDeptMemoDebitCreditFunctionProjectClassID
1 201 40000 9998 MAY 26 Source Code Allocation - PAC 440509.37 FR 9999 9999998
2 202 40000 9998 MAY 26 Source Code Allocation - PAC 2920000.00 FR 9999 9999998
3 201 40000 2100 Ads 121580.92 FR-ACQ 9999 1052773
4 201 40000 2200 Calltime/Major Donor 55604.00 FR 9999 1052799
5 201 40000 2300 Direct Mail (Acquisition) 3042.85 FR-ACQ 9999 1118169
6 201 40000 2300 Direct Mail (Grassroots) - Appeals 58085.26 FR 9999 1117033
7 201 40000 2100 Email 88998.29 FR 9999 1052620
8 201 40000 9999 exclusion 200.00 FR 9999 9999999
9 201 40000 2100 Middollar Email 604.75 FR 9999 1123308
10 201 40000 2300 Misc Checks 1777.00 FR 9999 1052794
11 201 40000 2200 National Travel 1000.00 FR 9999 1052795
12 201 40000 2100 Recurring 65770.35 FR 9999 1052774
13 201 40000 9999 Refunds 325.00 FR 9999 1052621
14 201 40000 2100 Texting 36047.78 FR 9999 1052650
15 201 40000 2100 Website 7473.17 FR 9999 1052772
16 202 40000 3100 Strategic Support Contributions (CA-22) 400000.00 PRO-IE 9999 1052788
17 202 40000 3100 Strategic Support Contributions (CA22 / CA06) 2500000.00 PRO-IE 9999 1052788
18 202 40000 3100 Strategic Support Contributions (MT-01) 20000.00 PRO 2026-HC-MT01 1052788

Downloads

Download full JE CSV Download Error Log

Next steps: import the exported CSV(s) into Sage Intacct, then re-check the reconciliation for 2026-05 — or head back to the Close dashboard for the rest of the month-end checklist.