Allocation Run #90 — 2026-05
14759 contribution rows processed (2026-06-18 13:28:29.909018+00:00) · Re-run this month
Entity Totals
| Entity | NGP Total | Mapped | Excluded | Unmapped |
|---|---|---|---|---|
| 101 | $783464.6600 | $150807.7300 | $632656.9300 | $0 |
Sage / NGP Cross-Check
| Entity | NGP Classified Total | Sage Total | Status |
|---|---|---|---|
| 101 | $150807.73 | $150807.73 | Match |
Error Log
| Severity | Category | Source Code / Batch | Amount | Rows | Detail | |
|---|---|---|---|---|---|---|
| INFO | Entity not in this run | 3464926.6200 | 13462 | Entity 314 Action Fund - Hard Dollar not selected for this run — 13462 rows, $3464926.6200 skipped. | ||
| INFO | Entity not in this run | 21564.3600 | 337 | Entity 314 Action Impact Slate - JF not selected for this run — 337 rows, $21564.3600 skipped. | ||
| INFO | Entity not in this run | 75.0000 | 2 | Entity 314 Action Impact Slate - HD not selected for this run — 2 rows, $75.0000 skipped. | ||
| INFO | Entity not in this run | 415100.0000 | 3 | Entity 314 Action Victory Fund not selected for this run — 3 rows, $415100.0000 skipped. |
Excluded by mapping — 7 line(s), not contribution revenue (transfers, offsets, refunds, grants, payroll, conduit). Already subtracted; here for the audit trail.
| Source Code / Batch | Amount | Rows | Detail |
|---|---|---|---|
| 1105018 Payroll Allocation | 108773.9500 | 2 | 2 rows ($108773.9500) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue. |
| 1123742 Insurance Allocation | 3750.7900 | 1 | 1 rows ($3750.7900) excluded: 1123742 (Insurance Allocation) — Not fundraising revenue. |
| 1123741 Overhead Allocations | 48947.2500 | 1 | 1 rows ($48947.2500) excluded: 1123741 (Overhead Allocations) — Allocation not fundraising revenue (excluded; was direct/9999999). |
| 1123744 Consultant Allocations | 10000.0000 | 1 | 1 rows ($10000.0000) excluded: 1123744 (Consultant Allocations) — Allocation not fundraising revenue (excluded; was direct/9999999). |
| 1066202 Interest | 2184.9400 | 2 | 2 rows ($2184.9400) excluded: 1066202 (Interest) — Separate GL (41000) already coded. |
| 1105016 Digital Consulting Allocation | 9000.0000 | 1 | 1 rows ($9000.0000) excluded: 1105016 (Digital Consulting Allocation) — . |
| 1052693 314 Transfer | 450000.0000 | 1 | 1 rows ($450000.0000) excluded: 1052693 (314 Transfer) — Inter-entity transfer. |
Journal Entries
Badge meanings — exported CSV downloaded, not yet seen posted in Sage · posted found posted in Sage · superseded replaced by a newer export · error needs attention · ⚠ Sage totals mismatch (see JE Registry)
REV-ACCR-2026-05-C4 (11 lines, Debits: $150807.73, Credits: $150807.73)
superseded Export REV-ACCR-2026-05-C4| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 40000 | 9998 | MAY 26 Source Code Allocation - C4 | 150807.73 | FR | 9999 | 9999998 | |
| 2 | 101 | 40000 | 2100 | 145.00 | FR | 9999 | 1052620 | ||
| 3 | 101 | 40000 | 9999 | Refunded | 15.00 | FR | 9999 | 1052621 | |
| 4 | 101 | 40000 | 2200 | Middollar Email | 250.00 | FR | 9999 | 1052768 | |
| 5 | 101 | 40000 | 2100 | Ads | 498.00 | FR-ACQ | 9999 | 1052773 | |
| 6 | 101 | 40000 | 2100 | Recurring | 5290.82 | FR | 9999 | 1052774 | |
| 7 | 101 | 40000 | 2300 | Misc Checks | 235.00 | FR | 9999 | 1052794 | |
| 8 | 101 | 40000 | 2200 | Calltime/Major Donor | 110143.76 | FR | 9999 | 1052799 | |
| 9 | 101 | 40000 | 2300 | HD Direct Mail | 8275.00 | FR | 9999 | 1117034 | |
| 10 | 101 | 40000 | 2100 | Middollar Texting Digital | 12005.75 | FR | 9999 | 1123306 | |
| 11 | 101 | 40000 | 2100 | Middollar Email Digital | 13949.40 | FR | 9999 | 1123308 |
Downloads
Next steps: import the exported CSV(s) into Sage Intacct, then re-check the reconciliation for 2026-05 — or head back to the Close dashboard for the rest of the month-end checklist.