Mapping Editor
Add New Source Code Mapping
Bulk Upload
CSV columns: ngp_source_code_id, ngp_name, fundraising_category, sage_classid, sage_dept, sage_gl, sage_function, sage_project, entity_scope, match_type, path_pattern, notes. Existing mappings not in the upload are preserved.
Download current mappings as CSV
Current Mappings (49)
| SC ID | Name | Category | ClassID | Dept | GL | Func | Project | Scope | Match | Pattern | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1052620 | Email Program | 1052620 | 2100 | 40000 | FR | 9999 | all | direct | ||||
| 1052621 | Refunds | refunds | 1052621 | 9999 | 40000 | FR | 9999 | all | direct | |||
| 1052650 | Texting | texting | 1052650 | 2100 | 40000 | FR | 9999 | all | direct | |||
| 1052665 | Event | event | 1052665 | 2200 | 40400 | FR | 9999 | all | direct | |||
| 1052768 | Middollar Email | middollar_email | 1052768 | 2200 | 40000 | FR | 9999 | all | direct | |||
| 1052772 | Website | website | 1052772 | 2100 | 40000 | FR | 9999 | all | direct | |||
| 1052773 | Ads | ads | 1052773 | 2100 | 40000 | FR-ACQ | 9999 | all | direct | |||
| 1052774 | Recurring | recurring | 1052774 | 2100 | 40000 | FR | 9999 | all | direct | |||
| 1052788 | Strategic Support | strategic_support | 1052788 | 3100 | 40000 | FR | 9999 | all | direct | Strategic Support | ||
| 1052794 | Misc Checks | misc_checks | 1052794 | 2300 | 40000 | FR | 9999 | all | direct | |||
| 1052795 | National Travel | national_travel | 1052795 | 2200 | 40000 | FR | 9999 | all | direct | |||
| 1052799 | Calltime/Major Donor | calltime_major_donor | 1052799 | 2200 | 40000 | FR | 9999 | all | direct | |||
| 1052844 | Merchandise | merchandise | 1052844 | 2100 | 40000 | FR | 9999 | 201 | direct | |||
| 1080066 | C4 Grant | strategic_support | 1052788 | 3100 | 40000 | FR | 9999 | all | direct | Strategic Support | ||
| 1104614 | IMPACT SLATE | misc_checks | 1052794 | 2300 | 40000 | FR | 9999 | all | direct | Quick-added from results page | ||
| 1106237 | ImpactSlate | direct_mail_grassroots | 1117033 | 2300 | 40000 | FR | 9999 | all | direct | Impact Slate parent bucket | ||
| 1117033 | Direct Mail Grassroots | direct_mail_grassroots | 1117033 | 2300 | 40000 | FR | 9999 | all | direct | |||
| 1117034 | HD Direct Mail | hd_direct_mail | 1117034 | 2300 | 40000 | FR | 9999 | all | direct | |||
| 1117036 | List Rental | list_rental | 1117036 | 2300 | 40700 | FR | 9999 | all | direct | |||
| 1118169 | Direct Mail Acquisition | direct_mail_acquisition | 1118169 | 2300 | 40000 | FR-ACQ | 9999 | all | direct | |||
| 1052693 | 314 Transfer | all | exclusion | Inter-entity transfer | ||||||||
| 1059026 | Offset | all | exclusion | Separate GL (41200) already coded | ||||||||
| 1066202 | Interest | all | exclusion | Separate GL (41000) already coded | ||||||||
| 1105015 | Comms Consulting Allocation | all | exclusion | Not fundraising revenue | ||||||||
| 1105016 | Digital Consulting Allocation | exclusion | 9999999 | 9999 | 40000 | FR | 9999 | all | exclusion | |||
| 1105018 | Payroll Allocation | all | exclusion | Not fundraising revenue | ||||||||
| 1052669 | ScheduledCall | calltime_major_donor | 1052799 | 2200 | 40000 | FR | 9999 | all | override | ScheduledCall | ||
| 1052767 | Call Time Child | calltime_major_donor | 1052799 | 2200 | 40000 | FR | 9999 | all | override | Child of Call Time | ||
| 1052769 | Online (generic) | 1052620 | 2100 | 40000 | FR | 9999 | all | override | Online generic | |||
| 1109282 | Misc Bucket | misc_checks | 1052794 | 2300 | 40000 | FR | 9999 | all | override | Misc bucket | ||
| 1113424 | Digital | website | 1052772 | 2100 | 40000 | FR | 9999 | all | override | Digital generic | ||
| 1115409 | National Travel Child | national_travel | 1052795 | 2200 | 40000 | FR | 9999 | all | override | Child code | ||
| 1116839 | Orphan Campaign | 1052620 | 2100 | 40000 | FR | 9999 | all | override | Orphan campaign code | |||
| 1116845 | Bulk Upload Misc | misc_checks | 1052794 | 2300 | 40000 | FR | 9999 | all | override | Bulk Upload variant | ||
| 1117872 | 314_HD_DMAug25ImpactSlate | direct_mail_grassroots | 1117033 | 2300 | 40000 | FR | 9999 | all | override | Quick-added from results page | ||
| 1120113 | IE Newer | strategic_support | 1052788 | 3100 | 40000 | FR | 9999 | all | override | Strategic Support | ||
| 1120319 | HD Mail Bulk | hd_direct_mail | 1117034 | 2300 | 40000 | FR | 9999 | all | override | HD mail via Bulk Upload | ||
| 1120726 | HD Appeal Bulk | hd_direct_mail | 1117034 | 2300 | 40000 | FR | 9999 | all | override | HD appeal via Bulk Upload | ||
| 1121127 | EVFeb26WebBriefing | event | 1052665 | 2200 | 40400 | FR | 9999 | all | override | Web briefing event | ||
| 1121197 | Middollar Texting | middollar_email | 1052768 | 2200 | 40000 | FR | 9999 | all | override | Middollar Texting child | ||
| 1121229 | Middollar Email Child | middollar_email | 1052768 | 2200 | 40000 | FR | 9999 | all | override | Middollar Email child | ||
| 1122089 | EVMar26Courier | event | 1052665 | 2200 | 40400 | FR | 9999 | all | override | Quick-added from results page | ||
| 1122815 | DIG-Web | website | 1052772 | 2100 | 40000 | FR | 9999 | all | override | Quick-added from results page | ||
| hd_direct_mail | 1117034 | 2300 | 40000 | FR | 9999 | all | path_pattern | Direct Mail/HD Mail | ||||
| direct_mail_grassroots | 1117033 | 2300 | 40000 | FR | 9999 | all | path_pattern | ImpactSlate/DM Impact Slates | ||||
| direct_mail_acquisition | 1118169 | 2300 | 40000 | FR-ACQ | 9999 | all | path_pattern | Direct Mail/Direct Mail 20 | ||||
| calltime_major_donor | 1052799 | 2200 | 40000 | FR | 9999 | all | path_pattern | Call Time/ | ||||
| direct_mail_acquisition | 1118169 | 2300 | 40000 | FR-ACQ | 9999 | all | path_pattern | Direct Mail/Direct Mail Acquisition | ||||
| direct_mail_grassroots | 1117033 | 2300 | 40000 | FR | 9999 | all | path_pattern | Direct Mail/Direct Mail House Appeals |
Add New DM Project Mapping
Bulk Upload
CSV columns: dm_code, sage_project_id, sage_function, description. Existing mappings not in the upload are preserved.
Download current mappings as CSV
Current Mappings (5)
| DM Code | Project ID | Function | Description | |
|---|---|---|---|---|
| IL-07 | 2026-HC-IL07 | PRO-IE | Illinois 7th Congressional | |
| IL-09 | 2026-HC-IL09 | PRO-IE | Illinois 9th Congressional | |
| ME-GOV | 2026-ME-GOV | PRO-IE | Maine Governor | |
| MT-01 | 2026-HC-MT01 | PRO | Montana 1st Congressional | |
| PA-03 | 2026-HC-PA03 | PRO-IE | Pennsylvania 3rd Congressional |
Add New Entity Config
Bulk Upload
CSV columns: location_id, entity_name, entity_suffix, ngp_designation, cross_entity_reclass. Existing configs not in the upload are preserved.
Download current configs as CSV
Current Configs (7)
| Location ID | Entity Name | Suffix | NGP Designation | Cross-Entity Reclass | |
|---|---|---|---|---|---|
| 101 | 314 Action | C4 | 314 Action | 202 | |
| 201 | 314 Action Fund - Hard Dollar | PAC | 314 Action Fund | ||
| 202 | 314 Action Fund - Non Contribution | PAC | 314 Action Fund | ||
| 301 | 314 Action Victory Fund | AVF | 314 Action Victory Fund | ||
| 310-ME | 314 Action Victory Fund | AVF-ME | 314 Action Victory Fund - Maine | ||
| 401 | 314 Action Impact Slate - HD | IS-HD | 314 Action Impact Slate | ||
| 403 | 314 Action Impact Slate - JF | IS-JF | 314 Action Impact Slate |
Add New Slate Bank Mapping
Bulk Upload
CSV columns: bank_prefix, location_id, sage_project_id, description. Existing mappings not in the upload are preserved.
Download current mappings as CSV
Current Mappings (8)
| Bank Prefix | Location ID | Project ID | Description | |
|---|---|---|---|---|
| Slate GPH x0232 | 403 | GOPH | JF 2025 GOPH | |
| Slate Operating | 401 | 9999 | Impact Slate HD Operating | |
| Slate P25 Q4 | 403 | JF-2025-Q4-PRIORITY | JF 2025 Q4 Priority Projects | |
| Slate P26 Q1 | 403 | JF-2026-Q1-PRIORITY | JF 2026 Q1 Priority Projects | |
| Slate P26 Q2 x4567 | 403 | JF-2026-Q2-PRIORITY | JF 2026 Q2 Priority Projects | |
| ZZZ Slate P25 Q2 x4567 | 403 | JF-2025-Q2-PRIORITY | JF 2025 Q2 Priority Projects | |
| ZZZ Slate P25 Q3 x0556 | 403 | JF-2025-Q3-PRIORITY | JF 2025 Q3 Priority Projects | |
| ZZZ Slate P25 Q4 x4567 | 403 | JF-2025-Q4-PRIORITY | JF 2025 Q4 Priority Projects |